e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Chrysler 300C 3.0CRD 218pk | 218 | 258 | 510 | 594 |
Chrysler 300C 6.1 V8 SRT8 425pk | 425 | *** | 570 | *** |
Chrysler Crossfire 3.0 V6 218pk | 218 | 230 | 310 | 330 |
Chrysler Crossfire 3.5 V6 335pk | 335 | 356 | 420 | 455 |
Chrysler Jeep Cherokee 2.5 TD 115pk | 115 | 142 | 278 | 315 |
Chrysler Jeep Cherokee 2.5CRD 140pk | 140 | 165 | 343 | 410 |
Chrysler Jeep Cherokee 2.7CRD 163pk | 163 | 202 | 400 | 475 |
Chrysler Jeep Cherokee 2.8CRD 150pk | 150 | 180 | 360 | 420 |
Chrysler Jeep Cherokee 3.0 CRD 218 PB | 218 | 250 | 510 | 590 |
Chrysler Jeep Cherokee 3.1 TD 140 PB | 140 | 165 | 384 | 450 |
Chrysler Jeep Commander 3.0CRD 218pk | 218 | 258 | 510 | 594 |
Chrysler Jeep Compass 2.0CRD 140pk | 140 | 172 | 310 | 392 |
Chrysler Jeep Grand Cherokee 2.7 CRD 163pk | 163 | 191 | 400 | 460 |
Chrysler Jeep Grand Cherokee 3.0CRD 218pk | 218 | 258 | 510 | 594 |
Chrysler Neon 1.6 16v LE 115pk PB | 115 | 124 | 157 | 172 |
Chrysler Neon 2.0 16v LX 133pk PB | 133 | 146 | 177 | 194 |
Chrysler PT Cruiser 1.6i 115pk | 115 | 124 | 157 | 172 |
Chrysler PT Cruiser 2.0i 140pk | 140 | 150 | 188 | 205 |
Chrysler PT Cruiser 2.2CRD 121pk | 121 | 148 | 300 | 360 |
Chrysler PT Cruiser 2.2CRD 150pk | 150 | 178 | 300 | 382 |
Chrysler Voyager 2.5CRD 140pk | 140 | 165 | 343 | 410 |
Chrysler Voyager 2.5TD 115pk | 115 | 142 | 278 | 315 |
Chrysler Voyager 2.8 CRD 163pk | 163 | 198 | 360 | 420 |
Chrysler Voyager 2.8CRD 150pk | 150 | 180 | 360 | 420 |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.