Сервис в г. Москва

+7 (985) 430-00-33

Время работы с 9-00 до 20-00

БЕЗ ВЫХОДНЫХ


Сервис в г. Минск

+375 (29) 103-19-19 (моб.)

Время работы с 9-00 до 20-00

БЕЗ ВЫХОДНЫХ



Fiat

<
Fiat 500 1.1 40pk PB 40 51 88 108
Fiat 500 1.2 69 pk START-STOP 69 80 102 114
Fiat 500 1.3 JTDM 75pk 75 100 145 185
Fiat 500 1.4 100pk PB 100 112 131 150
Fiat 500 1.4 TJET 135pk 135 155 206 256
Fiat Brava 1.9 JTD 100pk 100 130 200 260
Fiat Brava 1.9 JTD 105pk 105 138 200 270
Fiat Brava 1.9 JTD 110pk 110 135 200 295
Fiat Bravo 1.4 16v TJet 120pk 120 144 206 260
Fiat Bravo 1.4 16v TJet 150pk 150 174 230 290
Fiat Bravo 1.6 M-JTD 105pk 105 130 290 360
Fiat Bravo 1.6 M-JTD 120pk 120 145 300 375
Fiat Bravo 1.6 M-JTD 90pk 90 115 290 360
Fiat Bravo 1.9 JTD 100pk 100 130 200 260
Fiat Bravo 1.9 JTD 105pk 105 138 200 270
Fiat Bravo 1.9 JTD 115pk 115 150 255 335
Fiat Bravo 1.9 JTD 150pk 150 180 305 380
Fiat Bravo 2.0 20V 155 pk 155 168 186 210
Fiat Bravo 2.0 M-JTD 135pk 135 165 320 380
Fiat Bravo 2.0 M-JTD 150pk 150 180 367 415
Fiat Bravo 2.0 M-JTD 163pk 163 200 360 425
Fiat Coup? 2.0 turbo 220pk PB 220 238 310 360
Fiat Croma 1.8 16V 140 pk 140 *** 175 ***
Fiat Croma 1.9 JTD 120pk 120 155 255 335
Fiat Croma 1.9 JTD 150pk 150 180 305 380
Fiat Croma 2.2 16V 147 pk 147 *** 203 ***
Fiat Croma 2.4 JTD 200PK 200 230 400 460
Fiat Doblo 1.3 JTD 70pk 70 85 180 220
Fiat Doblo 1.3 JTDm 75pk PB 75 91 145 170
Fiat Doblo 1.3 JTDm 85pk 85 111 190 230
Fiat Doblo 1.4i 16V 95 pk 95 105 127 144
Fiat Doblo 1.6 16V 105 pk 105 115 145 164
Fiat Doblo 1.6 M-JTD 105pk 105 130 290 360
Fiat Doblo 1.9 JTD 100pk 100 130 200 260
Fiat Doblo 1.9 JTD 105pk 105 138 200 270
Fiat Doblo 1.9 JTD 120pk 120 155 255 335
Fiat Doblo 2.0 M-JTD134 pk 134 165 320 380
Fiat Ducato 2.0 JTD 84pk 84 110 192 235
Fiat Ducato 2.2 JTDM 100 pk 100 130 250 315
Fiat Ducato 2.3 JTD 110pk 110 140 270 315
Fiat Ducato 2.3 JTDM 120pk 120 150 320 410
Fiat Ducato 2.3 JTDM 130pk 130 160 320 412
Fiat Ducato 2.8 JTD 127pk 127 150 300 370
Fiat Ducato 2.8 JTD 145pk PB 145 175 310 380
Fiat Ducato 3.0 JTDM 160pk 160 190 400 510
Fiat Fiorino 1.3 MJTD 75hp 75 195 190 240
Fiat Grande Punto 1.3 JTDM 75pk 75 100 145 185
Fiat Grande Punto 1.3 JTDM 90pk 90 114 200 232
Fiat Grande Punto 1.4 16v TJet 120pk 120 144 206 272
Fiat Grande Punto 1.4i 16v 95pk 95 105 127 144
Fiat Grande Punto 1.9 JTD 120pk 120 155 255 335
Fiat Grande Punto 1.9 JTD 130pk 130 165 280 335
Fiat Grande Punto evo 1.3 Multijet 70pk 70 95 190 240
Fiat Grande Punto TJet 150pk 150 170 230 272
Fiat Idea 1.3 JTD 70pk 70 85 180 220
Fiat Idea 1.3 JTDM 90pk 90 114 200 232
Fiat Idea 1.4i 16v 95pk PB 95 105 128 145
Fiat Idea 1.9 JTD 100pk 100 130 200 260
Fiat Marea 1.9 JTD 100pk 100 130 200 260
Fiat Marea 1.9 JTD 110pk 110 135 200 295
Fiat Marea 1.9 JTD 115pk 115 145 203 260
Fiat Marea 2.4 JTD 130pk 130 165 310 365
Fiat Multipla 1.9 JTD 100pk 100 130 200 260
Fiat Multipla 1.9 JTD 105pk 105 138 200 270
Fiat Multipla 1.9 JTD 110pk 110 135 200 295
Fiat Multipla 1.9 JTD 115pk 115 145 203 260
Fiat Panda 1.2 60 pk 60 70 102 114
Fiat Panda 1.3 JTD 70pk 70 85 180 220
Fiat Panda 1.3 JTDm 75pk PB 75 91 145 170
Fiat Panda 1.4 100pk SPORT 100 110 131 150
Fiat Punto 1.2 16V 80 pk 80 *** 114 ***
Fiat Punto 1.3 JTD 70pk 70 85 180 220
Fiat Punto 1.3 M-JTD 85pk 85 110 204 250
Fiat Punto 1.4 16V 77 pk 77 99 115 131
Fiat Punto 1.4 16V 95 pk 95 107 128 144
Fiat Punto 1.9 JTD 80pk 80 112 196 260
Fiat Qubo 1.3 M-JTD 75pk 75 95 190 240
Fiat Scudo 1.6 JTDM 90pk 90 120 180 235
Fiat Scudo 2.0 JTD 110pk 110 132 250 295
Fiat Scudo 2.0 JTD 120pk 120 150 300 390
Fiat Scudo 2.0 JTD 136pk 136 165 320 375
Fiat Scudo 2.0 JTDm 90pk PB 90 125 180 230
Fiat Sedici 1.6 16V 108 pk 108 *** 145 ***
Fiat Sedici 1.9 JTD 120pk 120 155 255 335
Fiat Sedici 2.0 M-JTD 135pk 135 165 320 380
Fiat Sedici 2.0 M-JTD 150pk 150 180 367 415
Fiat Stilo 1.6 16v 103pk PB 103 118 145 175
Fiat Stilo 1.8 16v 133pk PB 133 150 162 190
Fiat Stilo 1.9 JTD 100pk 100 130 200 260
Fiat Stilo 1.9 JTD 115pk 115 145 255 335
Fiat Stilo 1.9 JTD 120pk 120 155 255 335
Fiat Stilo 1.9 JTD 16v 140pk 140 172 305 385
Fiat Stilo 1.9 JTD 80pk 80 112 196 268
Fiat Strada 1.3 MJTD 85pk 85 111 190 230
Fiat Strada 1.9 JTD 80pk PB 80 106 305 365
Fiat Ulysse 2.0 JTD 110pk 110 132 250 292
Fiat Ulysse 2.0 JTD 136pk 136 165 320 375
Fiat Ulysse 2.2 JTD 128pk 128 155 314 400

Write us

e mail e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.