Сервис в г. Москва

+7 (985) 430-00-33

Время работы с 9-00 до 20-00

БЕЗ ВЫХОДНЫХ


Сервис в г. Минск

+375 (29) 103-19-19 (моб.)

Время работы с 9-00 до 20-00

БЕЗ ВЫХОДНЫХ



Ford

<
Ford C-Max 1.4 16V 80pk 80 88 124 139
Ford C-Max 1.6 16v 100pk 100 109 157 174
Ford C-Max 1.6 TDCI 109pk 109 140 245 315
Ford C-Max 1.6 TDCI 90pk 90 120 200 260
Ford C-Max 1.6 TDCI 95pk 95 120 205 260
Ford C-Max 1.8 TDCI 115pk 115 145 280 340
Ford C-Max 1.8i 16v 125pk 125 137 165 185
Ford C-Max 2.0 16v 107pk 107 *** 145 ***
Ford C-Max 2.0 TDCI 115pk 115 175 300 400
Ford C-Max 2.0 TDCI 136pk 136 175 320 400
Ford C-Max 2.0 TDCI 163pk 163 185 340 400
Ford Connect 1.8 TDCI 110pk 110 135 250 320
Ford Connect 1.8 TDCI 75pk 75 100 175 225
Ford Connect 1.8 TDCI 90pk 90 115 220 270
Ford Fiesta 1.2 16V 70 pk 70 78 112 128
Ford Fiesta 1.25 60 pk 60 83 114 132
Ford Fiesta 1.25 80pk 80 89 114 132
Ford Fiesta 1.4 16v 96pk 96 105 128 142
Ford Fiesta 1.4 TDCI 68pk 68 92 160 210
Ford Fiesta 1.6 TDCI 90pk 90 120 200 260
Ford Fiesta 1.6 TDCI 95pk 95 120 205 260
Ford Fiesta 1.6i 120pk 120 130 152 169
Ford Fiesta 1.8 TDDI 75pk PB 75 95 140 180
Ford Fiesta ST 2.0 16v 150pk 150 165 190 205
Ford Focus 1.6 16v 100pk PB 100 115 150 180
Ford Focus 1.6 TDCI 109pk 109 140 245 315
Ford Focus 1.6 TDCI 90pk 90 120 200 260
Ford Focus 1.6 TDCI 95pk 95 120 205 260
Ford Focus 1.6TDCI 100pk 100 130 215 290
Ford Focus 1.8 TDCi 100pk 100 125 240 290
Ford Focus 1.8 TDCi 115pk 115 140 250 300
Ford Focus 1.8 TDCI 125pk 125 153 320 375
Ford Focus 1.8 TDDI 75pk 75 100 175 225
Ford Focus 1.8 TDDI 90pk 90 112 200 250
Ford Focus 2.0 16v 145pk PB 145 155 185 203
Ford Focus 2.0 16v ST 170pk PB 170 185 196 225
Ford Focus 2.0 16v turbo RS 215pk PB 215 245 310 360
Ford Focus 2.0 TDCI 115pk 115 175 300 400
Ford Focus 2.0 TDCI 136pk 136 175 320 400
Ford Focus 2.0 TDCI 163pk 163 185 340 400
Ford Focus 2.5 20v turbo ST 225pk PB 225 255 320 360
Ford Focus 2.5 ST 225pk 225 270 320 410
Ford Focus RS 305pk 305 340 440 480
Ford Fusion 1.4 16v 80pk 80 92 124 136
Ford Fusion 1.4 TDCI 68pk 68 92 160 210
Ford Fusion 1.6 16v 100pk 100 111 146 162
Ford Fusion 1.6 TDCI 90pk 90 120 200 260
Ford Galaxy 1.8 TDCI 125pk 125 153 320 375
Ford Galaxy 1.9 TDI PD 115pk 115 145 285 335
Ford Galaxy 1.9 TDI PD 130pk 130 162 310 390
Ford Galaxy 1.9 TDI PD 150pk 150 175 310 400
Ford Galaxy 1.9 TDI PD 90pk 90 116 202 265
Ford Galaxy 2.0 16V 143pk 145 155 190 205
Ford Galaxy 2.0 TDCi 130pk 130 156 330 380
Ford Galaxy 2.0TDCI 140pk 140 172 320 415
Ford Galaxy 2.2TDCI 175pk 175 202 400 472
Ford Ka 1.2i 69pk 69 78 102 117
Ford Ka 1.3 TDCI 75pk 75 95 145 185
Ford Ka 1.3i 60pk 60 70 105 117
Ford Ka 1.3i 70pk 70 82 110 124
Ford Kuga 2.0 TDCI 136pk 136 175 320 400
Ford Kuga 2.0 TDCI 140pk 140 175 320 400
Ford Kuga 2.0 TDCI 163pk 163 185 340 400
Ford Kuga 2.5 T 200pk 200 245 320 405
Ford Mondeo 1.6 16v 125pk 125 135 160 180
Ford Mondeo 1.8 16v 110pk PB 110 125 165 180
Ford Mondeo 1.8 16v 125pk PB 125 135 170 190
Ford Mondeo 1.8 TDCI 125pk 125 153 320 375
Ford Mondeo 2.0 STCI 16V 203pk 203 *** 300 ***
Ford Mondeo 2.0 TDCI 115pk 115 138 300 357
Ford Mondeo 2.0 TDCI 115pk 115 175 300 400
Ford Mondeo 2.0 TDCI 130pk 130 162 320 385
Ford Mondeo 2.0 TDCI 136pk 136 175 320 400
Ford Mondeo 2.0 TDCI 140pk 140 175 320 400
Ford Mondeo 2.0 TDCI 163pk 163 185 340 400
Ford Mondeo 2.0 TDCI tot 2007 115pk 115 138 280 337
Ford Mondeo 2.0 TDDI 115pk 115 140 280 330
Ford Mondeo 2.0 TDDI 90pk 90 113 245 285
Ford Mondeo 2.0 Turbo 240pk 240 265 340 380
Ford Mondeo 2.2 TDCI 140pk 140 170 320 380
Ford Mondeo 2.2 TDCI 155pk 155 178 400 460
Ford Mondeo 2.2 TDCI 175pk 175 202 400 472
Ford Mondeo 2.2 TDCI 200pk 200 235 420 480
Ford Mondeo 2.5 T 220pk 220 265 320 395
Ford Mondeo 2.5 v6 170pk PB 170 185 220 250
Ford Mondeo 220 ST 226pk PB 226 240 280 310
Ford Mondeo 3.0 v6 204 220 280 310
Ford Ranger 2.5 12V TD 109pk 109 139 266 326
Ford Ranger 2.5 TDCI 143pk PB 143 170 330 390
Ford Ranger 3.0 TDCI 156pk 156 183 380 440
Ford Ranger RANGER 2.5 12V TD 109pk 109 139 266 326
Ford S-Max 1.8 TDCI 125pk 125 153 320 375
Ford S-Max 2.0 16v STCi 203pk 203 *** 300 ***
Ford S-Max 2.0 TDCI 115pk 115 142 300 360
Ford S-Max 2.0 TDCI 130pk 130 162 320 370
Ford S-Max 2.0 TDCI 140pk 140 175 320 400
Ford S-Max 2.0 TDCI 163pk 163 185 340 400
Ford S-Max 2.2 TDCI 175pk 175 202 400 472
Ford S-Max 2.5 T 220pk 220 255 320 405
Ford Tourneo 1.8 TDCI 90pk 90 110 220 300
Ford Transit 1.8 TDDI 75pk 75 100 175 225
Ford Transit 1.8 TDDI 90pk 90 112 200 250
Ford Transit 2.0 DI 85pk 85 110 250 300
Ford Transit 2.0 TDCI 125pk 125 150 285 340
Ford Transit 2.2 TDCI 110pk 110 142 285 360
Ford Transit 2.2 TDCI 115pk 115 147 300 350
Ford Transit 2.2 TDCI 140pk 140 175 375 430
Ford Transit 2.2 TDCI 85pk 85 110 250 300
Ford Transit 2.2TDCI 130pk 130 158 310 360
Ford Transit 2.4 TDCI 100pk 100 130 285 345
Ford Transit 2.4 TDCI 115pk 115 145 312 367
Ford Transit 2.4 TDCI 140pk 140 170 375 430

Write us

e mail e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.