e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Kia Carens 1.6 105pk PB | 105 | 115 | 141 | 161 |
Kia Carens 1.8 126pk PB | 126 | 138 | 162 | 180 |
Kia Carens 2.0 138pk PB | 138 | 150 | 175 | 200 |
Kia Carens 2.0 CRDI 113pk | 113 | 137 | 245 | 295 |
Kia Carens 2.0 CRDI 140pk | 140 | 167 | 305 | 375 |
Kia Carens 2.0 CVVT 144 pk | 144 | *** | 189 | *** |
Kia Carnival 2.5 v6 150pk PB | 150 | 165 | 224 | 250 |
Kia Carnival 2.9 CRDI 144pk PB | 144 | 174 | 310 | 365 |
Kia Carnival 2.9 TDI 126pk | 126 | 152 | 331 | 395 |
Kia Carnival 2.9CRDI 185pk | 185 | 215 | 343 | 440 |
Kia Cee'd 1.4 CVVT 109pk | 109 | 124 | 137 | 164 |
Kia Cee'd 1.6 CRDI 115pk | 115 | 138 | 255 | 325 |
Kia Cee'd 1.6 CRDI 90pk | 90 | 122 | 235 | 295 |
Kia Cee'd 1.6i 126pk | 126 | 138 | 157 | 175 |
Kia Cee'd 1.6i CVVT 122pk PB | 122 | 136 | 154 | 186 |
Kia Cee'd 2.0 CRDI 140pk | 140 | 172 | 305 | 385 |
Kia Cee'd 2.0 CVVT 143pk PB | 143 | 158 | 186 | 214 |
Kia Cerato 1.5 CRDI 102pk | 102 | 130 | 235 | 270 |
Kia Cerato 1.6 105pk PK | 105 | 118 | 143 | 162 |
Kia Cerato 1.6 CRDI 115pk | 115 | 138 | 255 | 325 |
Kia Cerato 2.0 143pk PB | 143 | 155 | 186 | 208 |
Kia Cerato 2.0 CRDI 113pk | 113 | 137 | 245 | 295 |
Kia Magentis 2.0 136pk PB | 136 | 150 | 184 | 220 |
Kia Magentis 2.0 CRDI 140pk PB | 140 | 170 | 305 | 365 |
Kia Magentis 2.0 CVVT 144pk PB | 144 | 160 | 189 | 230 |
Kia Magentis 2.5 v6 168pk PB | 168 | 189 | 234 | 270 |
Kia Mohave 3.0 V6 CRDI | 250 | 285 | 540 | 630 |
Kia Picanto 1.0 61 PK | 61 | *** | 87 | *** |
Kia Picanto 1.1 CRDI 75pk | 75 | 96 | 153 | 190 |
Kia Rio 1.3 75pk PB | 75 | 86 | 115 | 135 |
Kia Rio 1.4 97pk | 97 | 109 | 126 | 143 |
Kia Rio 1.5 98pk PB | 98 | 110 | 136 | 166 |
Kia Rio 1.5 CRDI 110 | 110 | 128 | 235 | 268 |
Kia Rio 1.6 112pk PB | 112 | 125 | 146 | 170 |
Kia Sorento 2.2 CRDI 197pk | 197 | 230 | 430 | 510 |
Kia Sorento 2.4 139pk PB | 139 | 150 | 196 | 220 |
Kia Sorento 2.4 4WD 174pk PB | 174 | 190 | 230 | 250 |
Kia Sorento 2.5 CRDI 140pk | 140 | 170 | 320 | 375 |
Kia Sorento 2.5 CRDI 170pk | 170 | 198 | 392 | 435 |
Kia Sorento 3.5 v6 195pk PB | 195 | 209 | 300 | 330 |
Kia Soul 1.6 CRDI 126pk | 126 | 152 | 255 | 290 |
Kia Sportage 2.0 16v 128pk PB | 128 | 140 | 175 | 197 |
Kia Sportage 2.0 16v 141pk PB | 141 | 153 | 184 | 206 |
Kia Sportage 2.0 CRDI 113pk | 113 | 137 | 245 | 295 |
Kia Sportage 2.0 CRDI 140pk | 140 | 172 | 305 | 385 |
Kia Sportage 2.0 CRDI 150pk | 150 | 178 | 305 | 400 |
Kia Sportage 2.0 CVVT 163pk 2010 | 163 | 175 | 194 | 215 |
Kia Sportage 2.0 TD 83pk | 83 | 102 | 195 | 232 |
Kia Sportage 2.7 176pk PB | 176 | 188 | 241 | 265 |
Kia Venga 1.4 CRDI 75pk | 75 | 97 | 220 | 265 |
Kia Venga 1.4 CRDI 90pk | 90 | 115 | 220 | 275 |
Kia Venga 1.4i CVVT 90pk | 90 | 100 | 137 | 158 |
Kia Venga 1.6 CRDI 128pk | 128 | 158 | 260 | 310 |
Kia Venga 1.6i CVVT 126pk | 126 | 136 | 156 | 175 |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.