e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Lancia Delta 1.3 MultiJet 90pk | 90 | *** | 200 | *** |
Lancia Delta 1.4 16v Tjet 120pk | 155 | 206 | 206 | 260 |
Lancia Delta 1.4 16v Tjet 150pk | 150 | 185 | 230 | 290 |
Lancia Delta 1.6 M-JTD 120pk | 120 | 145 | 300 | 375 |
Lancia Delta 1.8 DI TurboJet 200pk | 200 | *** | 320 | *** |
Lancia Delta 1.9 Diesel Twinturbo 190pk | 190 | 215 | 400 | 485 |
Lancia Delta 2.0 MJET 165pk | 165 | 194 | 360 | 420 |
Lancia Kappa 2.4 JTD 136pk | 136 | 168 | 310 | 370 |
Lancia Lybra 1.9 JTD 105pk | 105 | 140 | 255 | 315 |
Lancia Lybra 1.9 JTD 110pk | 110 | 140 | 275 | 330 |
Lancia Lybra 1.9 JTD 115pk | 115 | 140 | 275 | 330 |
Lancia Lybra 2.4 JTD 140pk | 140 | 173 | 304 | 382 |
Lancia Musa 1.3 JTD 70pk | 70 | 85 | 180 | 220 |
Lancia Musa 1.3 JTDM 90pk | 90 | 114 | 200 | 232 |
Lancia Musa 1.4 16v 95pk PB | 95 | 104 | 128 | 145 |
Lancia Musa 1.4 8V 78pk | 78 | *** | 115 | *** |
Lancia Musa 1.9 MJTD 100pk | 100 | 130 | 260 | 305 |
Lancia Phedra 2.0 JTD 110pk | 110 | 132 | 250 | 295 |
Lancia Phedra 2.0 JTD 120pk | 120 | 150 | 300 | 390 |
Lancia Phedra 2.0 MJTD 136pk | 136 | 165 | 320 | 375 |
Lancia Phedra 2.2 JTD 128pk | 128 | 155 | 314 | 400 |
Lancia Phedra 2.2 MJTD 170pk | 170 | 195 | 370 | 435 |
Lancia Thesis 2.0 Turbo 185pk | 185 | 222 | 308 | 358 |
Lancia Thesis 2.4 JTD 10v 150pk | 150 | 182 | 305 | 380 |
Lancia Thesis 2.4 JTD 20v 175pk | 175 | 208 | 380 | 465 |
Lancia Thesis 2.4 MJTD 185pk | 185 | 212 | 390 | 485 |
Lancia Ypsilon 1.2 8V 60 PK | 60 | 68 | 98 | 115 |
Lancia Ypsilon 1.3 JTDM 90pk | 90 | 114 | 200 | 232 |
Lancia Ypsilon 1.3 MJTD 70pk | 70 | 85 | 180 | 220 |
Lancia Ypsilon 1.4 16v 95pk | 95 | 107 | 128 | 144 |
Lancia Zeta 2.0 JTD 110pk | 110 | 132 | 250 | 295 |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.