Сервис в г. Москва

+7 (985) 430-00-33

Время работы с 9-00 до 20-00

БЕЗ ВЫХОДНЫХ


Сервис в г. Минск

+375 (29) 103-19-19 (моб.)

Время работы с 9-00 до 20-00

БЕЗ ВЫХОДНЫХ



Mercedes-Benz

<
Mercedes-Benz A 160 CDI 102pk 102 127 150 200
Mercedes-Benz A 160 CDI 60pk PB 60 90 160 200
Mercedes-Benz A 160 CDI 75pk 75 101 160 210
Mercedes-Benz A 160 CDI 82pk 82 107 180 230
Mercedes-Benz A 170 CDI 90pk 90 120 180 225
Mercedes-Benz A 170 CDI 95pk 95 123 180 245
Mercedes-Benz A 180 CDI 109pk 109 139 250 300
Mercedes-Benz A 200 CDI 140pk 140 170 300 350
Mercedes-Benz A 200 Turbo 193pk 193 225 280 340
Mercedes-Benz B 160 Blue Efficiency 129 *** 220 ***
Mercedes-Benz B 180 CDI 109pk 109 139 250 300
Mercedes-Benz B 200 CDI 140pk 140 170 300 350
Mercedes-Benz B 200 Turbo 193pk 193 225 280 340
Mercedes-Benz C 160 Kompressor 122pk(W203) 122 136 190 210
Mercedes-Benz C 180 156pk (W204) 156 168 230 252
Mercedes-Benz C 180 CDI 120pk (W204) >2010 120 200 310 450
Mercedes-Benz C 180 CGI Blue Efficiency 116 *** 155 ***
Mercedes-Benz C 180 Kompressor 143pk(W203) 143 163 220 260
Mercedes-Benz C 200 CDI 102pk (W202) 102 151 235 347
Mercedes-Benz C 200 CDI 115pk (W203) 115 155 250 345
Mercedes-Benz C 200 CDI 122pk (W203) 122 170 270 370
Mercedes-Benz C 200 CDI 136pk (W204) 136 176 270 352
Mercedes-Benz C 200 CDI 136pk (W204) >2010 136 200 360 450
Mercedes-Benz C 200 CGI Blue Efficiency 136 *** 270 ***
Mercedes-Benz C 200 Kompressor 163pk(W203) 163 175 230 260
Mercedes-Benz C 220 CDI 125pk (W202) 125 151 300 347
Mercedes-Benz C 220 CDI 136pk (W203) 136 165 315 375
Mercedes-Benz C 220 CDI 143pk (W203) 143 165 315 375
Mercedes-Benz C 220 CDI 150pk (W203) 150 179 340 400
Mercedes-Benz C 220 CDI 170pk (W204) 170 200 400 470
Mercedes-Benz C 240 170pk (W203) 170 182 225 250
Mercedes-Benz C 250 CGI Blue Efficiency 156 *** 250 ***
Mercedes-Benz C 270 CDI 170pk (W203) 170 200 370 465
Mercedes-Benz C 280 193pk (W203) 193 208 270 295
Mercedes-Benz C 320 CDI 224pk (W203)(W204) 224 260 510 600
Mercedes-Benz C 350 272 pk 272 292 350 375
Mercedes-Benz C 350 CDI 224pk 224 280 510 600
Mercedes-Benz C 350 CDI 231pk 231 290 540 600
Mercedes-Benz C 350 CGI Blue Efficiency 292 312 365 390
Mercedes-Benz C AMG w203 354pk PB 354 395 450 515
Mercedes-Benz C c36 280pk PB 280 295 385 425
Mercedes-Benz C c43 306pk PB 306 322 410 450
Mercedes-Benz C C63 AMG 457pk 457 510 600 660
Mercedes-Benz CL 500 306pk 306 326 460 485
Mercedes-Benz CL 500 388pk 388 411 530 570
Mercedes-Benz CL 55 AMG 500pk 500 525 700 750
Mercedes-Benz CL 600 Bi-Turbo 500pk 500 575 800 910
Mercedes-Benz CL 600 Bi-Turbo 517pk 517 585 830 910
Mercedes-Benz CL 63 AMG 514pk 514 538 630 660
Mercedes-Benz CL 63 AMG 525pk 525 540 630 660
Mercedes-Benz CL 65 AMG 612pk 612 690 1000 1100
Mercedes-Benz CLC 200 CDI 122pk 122 170 270 370
Mercedes-Benz CLC 220 CDI 150pk 150 179 340 400
Mercedes-Benz CLC 350 272pk 272 290 350 372
Mercedes-Benz CLK 220 CDI 150pk 150 179 340 400
Mercedes-Benz CLK 230k 193pk PB 193 218 280 320
Mercedes-Benz CLK 240 163pk 163 178 240 262
Mercedes-Benz CLK 270 CDI 170pk 170 200 370 465
Mercedes-Benz CLK 320 218pk PB 218 232 218 246
Mercedes-Benz CLK 320 CDI 224pk 225 262 510 605
Mercedes-Benz CLK 350 272pk 272 290 350 372
Mercedes-Benz CLK 350 v6 272pk PB 272 295 350 380
Mercedes-Benz CLK 430 297pk PB 279 306 400 450
Mercedes-Benz CLK 500 v8 306pk PB 306 331 460 500
Mercedes-Benz CLK 55 347pk PB 347 367 510 550
Mercedes-Benz CLK AMG 367pk PB 367 385 510 550
Mercedes-Benz CLS 320 CDI 224pk 224 262 510 605
Mercedes-Benz CLS 350 272pk 272 290 350 372
Mercedes-Benz CLS 55 AMG 476pk PB 476 520 700 760
Mercedes-Benz CLS 63 AMG 514pk PB 514 549 630 665
Mercedes-Benz E 200 CDI 115pk (W210) 115 155 250 345
Mercedes-Benz E 200 CDI 122pk (W211) 122 170 270 370
Mercedes-Benz E 200 CDI 136pk (W211) 136 176 270 352
Mercedes-Benz E 200 CDI 136pk (W212) 136 176 360 440
Mercedes-Benz E 220 CDI 136pk (W210) 136 165 315 375
Mercedes-Benz E 220 CDI 143pk (W210) 143 165 315 375
Mercedes-Benz E 220 CDI 150pk (W211) 150 179 340 400
Mercedes-Benz E 220 CDI 170pk (W211) 170 200 400 455
Mercedes-Benz E 220CDI 170pk (W212) 170 200 400 455
Mercedes-Benz E 240 170pk PB 170 182 225 240
Mercedes-Benz E 270 CDI 170pk (W210) 170 200 370 465
Mercedes-Benz E 270 CDI 177pk (W211) 177 214 400 462
Mercedes-Benz E 280 204pk PB 204 220 425 470
Mercedes-Benz E 280 CDI 190pk (W211) 190 260 425 600
Mercedes-Benz E 290 TD 129pk PB 129 155 300 360
Mercedes-Benz E 300 CDI 204pk (W212) 204 260 500 600
Mercedes-Benz E 300 TD 177pk PB 177 204 330 370
Mercedes-Benz E 320 224pk PB 224 237 315 336
Mercedes-Benz E 320 CDI 197pk (W210) 197 222 470 520
Mercedes-Benz E 320 CDI 204pk (W211) 204 260 500 600
Mercedes-Benz E 320 CDI 224pk (W211) 224 260 510 600
Mercedes-Benz E 350 v6 272pk PB 272 295 350 380
Mercedes-Benz E 350CDI 231pk (W212) 231 290 540 600
Mercedes-Benz E 400 CDI 260pk (W211) 260 296 560 632
Mercedes-Benz E 420 CDI 314pk (W211) 314 345 730 835
Mercedes-Benz E 430 279pk PB 279 297 400 430
Mercedes-Benz E 500 347pk PB 347 363 480 510
Mercedes-Benz E 55 AMG 354pk PB 354 375 560 600
Mercedes-Benz E AMG 55k 500pk 500 530 700 740
Mercedes-Benz G 270 CDI 153pk 156 192 400 495
Mercedes-Benz G 300 TD 24v 177pk 177 222 330 390
Mercedes-Benz G 320 215pk PB 215 235 300 330
Mercedes-Benz G 320 CDI 224pk 224 256 540 625
Mercedes-Benz G 350 CDI 224pk 224 280 510 600
Mercedes-Benz G 350 CDI 211pk 211 280 510 600
Mercedes-Benz G 400 CDI 250pk 250 288 560 630
Mercedes-Benz G 500 296pk PB 296 320 456 500
Mercedes-Benz GL 320 CDI 224pk 224 260 510 600
Mercedes-Benz GL 350 CDI 211pk 211 275 510 600
Mercedes-Benz GL 350 CDI 224pk 224 275 510 600
Mercedes-Benz GL 420 CDI 306pk 306 342 700 800
Mercedes-Benz GL 450 CDI, 306pk 306 350 700 810
Mercedes-Benz GL 500 388pk 388 402 530 565
Mercedes-Benz GLK 220 CDI 170pk 170 214 400 480
Mercedes-Benz GLK 320 CDI 224pk 224 256 540 625
Mercedes-Benz GLK 350 272pk 272 290 350 372
Mercedes-Benz GLK 350 CDI 211pk 211 290 540 600
Mercedes-Benz GLK 350 CDI 224pk 224 290 540 600
Mercedes-Benz GLK 450 CDI 306pk 306 350 700 810
Mercedes-Benz GLK G 500, 500 pk 500 *** 700 ***
Mercedes-Benz ML 270 CDI 163pk 163 197 370 470
Mercedes-Benz ML 280 CDI 190pk 190 260 440 600
Mercedes-Benz ML 300 CDI 204pk 204 260 500 600
Mercedes-Benz ML 320 218pk PB 218 240 310 350
Mercedes-Benz ML 320 CDI 224pk 224 260 540 600
Mercedes-Benz ML 350 272pk 272 290 350 372
Mercedes-Benz ML 350 CDI 224pk 224 260 510 590
Mercedes-Benz ML 400 CDI 250pk 250 288 560 630
Mercedes-Benz ML 420 CDI 306pk 306 342 700 800
Mercedes-Benz ML 430 272pk PB 272 290 390 420
Mercedes-Benz ML 500 292pk PB 292 315 440 470
Mercedes-Benz ML 55 AMG 347pk PB 347 362 510 550
Mercedes-Benz ML 63 AMG, 510 pk 510 *** 630 ***
Mercedes-Benz R 280 CDI 190pk 190 260 440 600
Mercedes-Benz R 300 CDI 190pk 190 260 440 600
Mercedes-Benz R 320 CDI 224pk 224 260 510 600
Mercedes-Benz R 350 272pk 272 290 350 372
Mercedes-Benz R 350 CDI 211pk 211 275 540 600
Mercedes-Benz R 350 CDI 224pk 224 275 540 600
Mercedes-Benz R 350 CDI 265pk 265 *** 620 ***
Mercedes-Benz S 300 TD 177pk PB 177 204 330 370
Mercedes-Benz S 320 -98 224pk PB 224 237 316 338
Mercedes-Benz S 320 CDI 197pk (W220) 197 222 470 520
Mercedes-Benz S 320 CDI 204pk (W220) 204 260 500 600
Mercedes-Benz S 320 CDI 235pk (W221) 235 267 540 645
Mercedes-Benz S 350 272pk 272 *** 350 ***
Mercedes-Benz S 350 CDI 235pk 235 290 540 620
Mercedes-Benz S 350 CDI 258pk 258 *** 620 ***
Mercedes-Benz S 420 CDI 320pk (W221) 320 355 730 820
Mercedes-Benz S 420/se400 279pk PB 279 295 400 430
Mercedes-Benz S 430 98 279pk PB 279 295 400 430
Mercedes-Benz S 430 99 279pk PB 279 295 400 430
Mercedes-Benz S 450 CDI 320pk 320 360 730 820
Mercedes-Benz S 500 (99) 306pk PB 306 321 460 500
Mercedes-Benz S 55 -00 AMG 354pk PB 354 365 530 560
Mercedes-Benz S 55 AMG 360pk PB <99 360 375 530 560
Mercedes-Benz S 600 98 394pk PB 394 410 570 600
Mercedes-Benz S 600 99 367pk PB 367 385 530 570
Mercedes-Benz S 600 biturbo 500pk PB 500 575 800 950
Mercedes-Benz S 63 AMG 444pk PB 444 465 620 642
Mercedes-Benz SL 350 272pk 272 290 350 372
Mercedes-Benz SL 350 v6 272pk PB 272 295
Mercedes-Benz SL 350 v6 272pk PB 272 295 350 380
Mercedes-Benz SL 500 306pk 306 326 460 484
Mercedes-Benz SL 500 388pk 388 402 530 565
Mercedes-Benz SL 600 500pk PB 500 575 800 950
Mercedes-Benz SL 63 AMG, 612pk 612 *** 1000 ***
Mercedes-Benz SLK 200 kompressor 136pk 136 150 195 214
Mercedes-Benz SLK 200 kompressor 163pk 163 173 230 255
Mercedes-Benz SLK 230 kompressor 197pk 197 207 280 305
Mercedes-Benz SLK 350 272pk 272 290 350 372
Mercedes-Benz SLK 55 AMG 360pk PB 360 380 510 540
Mercedes-Benz SLK AMG kompressor 354pk PB 354 374 450 490
Mercedes-Benz Sprinter 208/308/408 CDI 82pk PB 82 125 200 265
Mercedes-Benz Sprinter 209/309/509 88pk 88 117 220 290
Mercedes-Benz Sprinter 211/311/511 109pk 109 145 280 350
Mercedes-Benz Sprinter 213/313/513 129pk 129 152 305 365
Mercedes-Benz Sprinter 215/315/515 150pk 150 182 330 395
Mercedes-Benz Sprinter 216/316/416 CDI 156pk PB 156 177 330 385
Mercedes-Benz Sprinter 218/318/518 184pk 184 214 400 505
Mercedes-Benz Sprinter 312D 122pk 122 155 280 345
Mercedes-Benz Vaneo 1.7 CDI 75pk 75 92 160 205
Mercedes-Benz Vaneo 1.7 CDI 90pk 90 118 180 225
Mercedes-Benz Vaneo 2,2 CDI 150pk PB 150 180 330 380
Mercedes-Benz Vaneo 2.0 CDI 109pk PB 109 140 270 330
Mercedes-Benz Vaneo 3.0 CDI 204pk PB 204 240 440 520
Mercedes-Benz Viano 2.0 CDI 109pk 109 142 270 345
Mercedes-Benz Viano 2.2 CDI 150pk 150 182 330 395
Mercedes-Benz Viano 3.0 CDI V6 204pk 204 234 440 540
Mercedes-Benz Vito 108 CDI 82pk 82 105 200 255
Mercedes-Benz Vito 109 CDI 88pk 88 108 220 290
Mercedes-Benz Vito 109 CDI 95pk 95 122 250 315
Mercedes-Benz Vito 110 CDI 102pk 102 127 250 302
Mercedes-Benz Vito 111 CDI 116pk 116 143 290 355
Mercedes-Benz Vito 112 CDI 122pk 122 150 300 358
Mercedes-Benz Vito 112 CDI 122pk 122 152 300 345
Mercedes-Benz Vito 115 CDI 150pk 150 182 330 395
Mercedes-Benz Vito 120 CDI V6 204pk 204 234 440 540
Mercedes-Benz Vito 122 CDI 224pk 224 275 440 600
Mercedes-Benz Vito v200 CDI 102pk PB 102 129 250 310
Mercedes-Benz Vito v220 CDI 122pk PB 122 150 300 360

Write us

e mail e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.