e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Toyota Auris 1.3 VVT-i pk 100pk | 100 | *** | 132 | *** |
Toyota Auris 1.4D-4D 90pk | 90 | 115 | 200 | 245 |
Toyota Auris 1.6 vvti 124 pk | 124 | 137 | 157 | 172 |
Toyota Auris 2.0D4-D 126pk | 126 | 155 | 300 | 375 |
Toyota Auris 2.0D4-D 136pk | 136 | 166 | 310 | 375 |
Toyota Auris 2.0D4-D 177pk | 177 | 207 | 400 | 470 |
Toyota Avensis 1.6 VVTI 110pk PB | 110 | 120 | 150 | 170 |
Toyota Avensis 1.8 VVTI 147pk PB | 147 | 159 | 180 | 198 |
Toyota Avensis 1.8i 110pk PB | 110 | 120 | 155 | 172 |
Toyota Avensis 1.8i VVTI 129pk PB | 129 | 140 | 170 | 190 |
Toyota Avensis 2.0 D-4D 110pk PB | 110 | 140 | 250 | 310 |
Toyota Avensis 2.0 D-4D 116pk PB | 116 | 146 | 280 | 340 |
Toyota Avensis 2.0 D-4D 126pk 2009- | 126 | 150 | 310 | 370 |
Toyota Avensis 2.0 D-4D 126pk PB | 126 | 150 | 300 | 360 |
Toyota Avensis 2.0i 150pk PB | 150 | 162 | 200 | 220 |
Toyota Avensis 2.0i VVTI 150pk PB | 150 | 162 | 192 | 215 |
Toyota Avensis 2.2 D-4D 150pk PB | 150 | 175 | 310 | 360 |
Toyota Avensis 2.2 D-4D 177pk PB | 177 | 207 | 400 | 460 |
Toyota Avensis 2.4 16v VVT-i D4 163 pk | 161 | 171 | 230 | 250 |
Toyota Aygo 1.0i 68pk | 68 | 76 | 93 | 107 |
Toyota Aygo 1.4 D 55pk | 55 | 74 | 130 | 170 |
Toyota Celica 2.0i 156pk PB | 156 | 170 | 186 | 214 |
Toyota Celica 2.0i 175pk PB | 175 | 191 | 186 | 215 |
Toyota Celica 2.0i Turbo 204pk PB | 204 | 235 | 275 | 320 |
Toyota Corolla 1.4 D-4D 90pk | 90 | 120 | 190 | 240 |
Toyota Corolla 2.0 D-4D 90pk PB | 90 | 120 | 215 | 265 |
Toyota Corolla 2.0D D-4D 110pk PB | 110 | 140 | 250 | 310 |
Toyota Corolla 2.0D D-4D 116pk PB | 116 | 146 | 280 | 340 |
Toyota Corolla 2.2 D-Cat 177pk PB | 177 | 207 | 400 | 460 |
Toyota Corolla 2.2D D4-D 136pk PB | 136 | 158 | 310 | 360 |
Toyota Hiace 2.5 D-4D 102pk PB | 102 | 132 | 260 | 320 |
Toyota Hiace 2.5 D-4D 88pk PB | 88 | 105 | 192 | 250 |
Toyota Hilux 2.5 D-4D 120pk cm | 120 | 145 | 325 | 375 |
Toyota Hilux 2.5 D4-D 102pk cm | 102 | 130 | 260 | 320 |
Toyota Hilux 2.5 D4-D 88pk cm | 88 | 105 | 192 | 250 |
Toyota Hilux 3.0 D4d 171pk cm | 171 | 202 | 343 | 405 |
Toyota IQ 1.4 D 55pk | 55 | 74 | 130 | 170 |
Toyota Landcruiser 3.0 D-4D 163pk PB | 163 | 193 | 343 | 410 |
Toyota Landcruiser 3.0 D-4D 166pk PB | 166 | 196 | 410 | 470 |
Toyota Landcruiser 3.0 D-4D 173pk CM | 173 | 205 | 410 | 485 |
Toyota Landcruiser 4.0 v6 250pk PB | 250 | 268 | 382 | 410 |
Toyota Landcruiser 4.2 TD 204pk PB | 204 | 245 | 430 | 500 |
Toyota Landcruiser 4.5 D4-D v8 286pk PB | 286 | 322 | 650 | 730 |
Toyota Landcruiser 4.7 v8 235pk PB | 235 | 251 | 434 | 460 |
Toyota Previa 2.0 D-4D 116pk PB | 116 | 136 | 250 | 300 |
Toyota Rav4 1.8 VVTI 125pk PB | 125 | 138 | 161 | 181 |
Toyota Rav4 2.0 D-4D 116pk PB | 116 | 136 | 250 | 300 |
Toyota Rav4 2.0i 129pk PB | 129 | 140 | 175 | 197 |
Toyota Rav4 2.0i VVTI 150pk PB | 150 | 162 | 192 | 215 |
Toyota Rav4 2.2 D-4D 136pk PB | 136 | 158 | 310 | 350 |
Toyota Rav4 2.2 D-Cat 177pk PB | 177 | 207 | 400 | 460 |
Toyota Yaris 1.0i 68pk PB | 68 | 76 | 90 | 105 |
Toyota Yaris 1.3i 86pk PB | 86 | 96 | 124 | 141 |
Toyota Yaris 1.4 D 55pk | 55 | 74 | 130 | 170 |
Toyota Yaris 1.5i 106pk PB | 106 | 116 | 145 | 160 |
Toyota Yaris 1.8 VVT-i 133pk | 133 | *** | 173 | *** |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.