e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Volkswagen Beetle 1.4 75pk | 75 | *** | 126 | *** |
Volkswagen Beetle 1.6 102pk | 102 | 114 | 148 | 167 |
Volkswagen Beetle 1.8 T 150pk | 150 | 192 | 210 | 270 |
Volkswagen Beetle 1.9 TDI 100pk | 100 | 133 | 240 | 300 |
Volkswagen Beetle 1.9 TDI 105pk | 105 | 142 | 250 | 340 |
Volkswagen Beetle 1.9 TDI 90pk | 90 | 120 | 202 | 265 |
Volkswagen Beetle 2.0 8v 115pk | 115 | 127 | 170 | 190 |
Volkswagen Bora 1.6 16v 105pk | 105 | 117 | 148 | 168 |
Volkswagen Bora 1.6 FSI 110pk | 110 | 124 | 155 | 176 |
Volkswagen Bora 1.8 T 150pk | 150 | 192 | 210 | 270 |
Volkswagen Bora 1.9 TDI 100pk | 100 | 133 | 240 | 300 |
Volkswagen Bora 1.9 TDI 110pk | 110 | 140 | 235 | 295 |
Volkswagen Bora 1.9 TDI 115pk | 115 | 143 | 285 | 360 |
Volkswagen Bora 1.9 TDI 130pk | 130 | 159 | 310 | 390 |
Volkswagen Bora 1.9 TDI 150pk | 150 | 180 | 320 | 400 |
Volkswagen Bora 1.9 TDI 90pk | 90 | 120 | 202 | 265 |
Volkswagen Bora 2.0 8v 115pk | 115 | 127 | 170 | 190 |
Volkswagen Bora 2.3 v5 150pk | 150 | 167 | 205 | 228 |
Volkswagen Bora 2.8 v6 204pk | 204 | 220 | 270 | 284 |
Volkswagen Caddy 1.4 16V 80pk | 80 | *** | 127 | *** |
Volkswagen Caddy 1.6 16v 105pk | 102 | 115 | 148 | 162 |
Volkswagen Caddy 1.6 TDI 102pk | 102 | 131 | 250 | 300 |
Volkswagen Caddy 1.9 TDI 105pk | 105 | 142 | 250 | 340 |
Volkswagen Caddy 1.9 TDI 75pk | 75 | 102 | 200 | 250 |
Volkswagen Caddy 1.9 TDI 90pk | 90 | 120 | 202 | 265 |
Volkswagen Caddy 2.0 SDI 69pk | 69 | 82 | 140 | 160 |
Volkswagen Caddy 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Caravelle 2.5 TDI 130pk | 130 | 165 | 340 | 400 |
Volkswagen Caravelle 2.5 TDI 174pk | 174 | 204 | 400 | 460 |
Volkswagen Crafter 2.5 TDI 109pk | 109 | 136 | 280 | 320 |
Volkswagen Crafter 2.5 TDI 136pk | 136 | 167 | 300 | 355 |
Volkswagen Crafter 2.5 TDI 164pk | 164 | 193 | 350 | 400 |
Volkswagen Crafter 2.5 TDI 88pk | 88 | 119 | 220 | 272 |
Volkswagen Eos 1.4 TFSI 125pk | 122 | 152 | 200 | 270 |
Volkswagen Eos 1.4 TFSI 160pk | 160 | 185 | 240 | 280 |
Volkswagen Eos 1.6 FSI 115pk | 115 | 127 | 155 | 170 |
Volkswagen Eos 2.0 FSI 150pk | 150 | 164 | 200 | 216 |
Volkswagen Eos 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Eos 2.0 TFSI | 210 | 245 | 280 | 330 |
Volkswagen Eos 2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen Eos 3.2 FSI 250pk | 250 | 266 | 320 | 340 |
Volkswagen Fox 1.2 54 pk | 54 | 60 | 108 | 120 |
Volkswagen Fox 1.4 75pk | 75 | *** | 124 | *** |
Volkswagen Fox 1.4 TDI 70pk | 70 | 96 | 155 | 210 |
Volkswagen Golf 4 1.4i 75pk | 75 | 83 | 128 | 142 |
Volkswagen Golf 4 1.6 16v 105pk | 105 | 117 | 148 | 168 |
Volkswagen Golf 4 1.6 FSI 110pk | 110 | 124 | 155 | 176 |
Volkswagen Golf 4 1.8 20v 125pk | 125 | 136 | 170 | 190 |
Volkswagen Golf 4 1.8 T 150pk | 150 | 192 | 210 | 270 |
Volkswagen Golf 4 1.8 T 180pk | 180 | 210 | 235 | 320 |
Volkswagen Golf 4 1.9 TDI 100pk | 100 | 133 | 240 | 300 |
Volkswagen Golf 4 1.9 TDI 110pk | 110 | 140 | 235 | 295 |
Volkswagen Golf 4 1.9 TDI 115pk | 115 | 143 | 285 | 360 |
Volkswagen Golf 4 1.9 TDI 130pk | 130 | 159 | 310 | 390 |
Volkswagen Golf 4 1.9 TDI 150pk | 150 | 180 | 320 | 400 |
Volkswagen Golf 4 1.9 TDI 90pk | 90 | 120 | 210 | 265 |
Volkswagen Golf 4 2,8 V6 204pk | 204 | 215 | 270 | 300 |
Volkswagen Golf 4 2.0 8v 115pk | 115 | 127 | 170 | 190 |
Volkswagen Golf 4 2.3 V5 150pk | 150 | 165 | 205 | 225 |
Volkswagen Golf 4 2.3 V5 170pk | 170 | 182 | 225 | 233 |
Volkswagen Golf 5 1.4 FSI 90pk | 90 | 100 | 130 | 144 |
Volkswagen Golf 5 1.4 TSI 122pk | 122 | 150 | 200 | 270 |
Volkswagen Golf 5 1.4 TSI 140pk | 140 | 178 | 220 | 278 |
Volkswagen Golf 5 1.4 TSI 170pk | 170 | 193 | 240 | 278 |
Volkswagen Golf 5 1.6 102pk | 102 | 114 | 148 | 167 |
Volkswagen Golf 5 1.6 FSI 115pk | 115 | 127 | 155 | 170 |
Volkswagen Golf 5 1.9 TDI 105pk | 105 | 142 | 250 | 340 |
Volkswagen Golf 5 1.9 TDI 90pk | 90 | 120 | 210 | 280 |
Volkswagen Golf 5 2.0 FSI 150pk | 150 | 164 | 200 | 216 |
Volkswagen Golf 5 2.0 SDI 75pk | 75 | 87 | 140 | 177 |
Volkswagen Golf 5 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Golf 5 2.0 TDI 170pk | 170 | 200 | 350 | 420 |
Volkswagen Golf 5 2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen Golf 5 2.0 TFSI Edition | 230 | 268 | 300 | 375 |
Volkswagen Golf 5 R32 250pk | 250 | 268 | 320 | 342 |
Volkswagen Golf 6 1.2 TSI 105pk | 105 | 135 | 175 | 204 |
Volkswagen Golf 6 1.4 80pk | 80 | 91 | 132 | 146 |
Volkswagen Golf 6 1.4 TSI 122pk | 122 | 150 | 200 | 270 |
Volkswagen Golf 6 1.4 TSI 160pk | 160 | 192 | 250 | 330 |
Volkswagen Golf 6 1.6 102pk | 102 | 114 | 148 | 167 |
Volkswagen Golf 6 1.6 TDI 105pk | 105 | 131 | 250 | 300 |
Volkswagen Golf 6 1.6 TDI 90pk | 90 | 112 | 210 | 260 |
Volkswagen Golf 6 1.8 TSI 160pk | 160 | 220 | 250 | 350 |
Volkswagen Golf 6 2.0 TDI 110pk | 110 | 170 | 250 | 340 |
Volkswagen Golf 6 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Golf 6 2.0 TDI 170pk | 170 | 200 | 350 | 420 |
Volkswagen Golf 6 R 2.0TFSI 270pk | 270 | 315 | 350 | 454 |
Volkswagen Golf GTI 1.8 T 150pk | 150 | 192 | 210 | 270 |
Volkswagen Golf GTI 1.8 T 180pk | 180 | 210 | 235 | 320 |
Volkswagen Golf GTI 2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen Golf GTI 2.0 TFSI 210pk | 210 | 278 | 280 | 415 |
Volkswagen Golf GTI 2.0 TFSI Edition 230pk | 230 | 268 | 300 | 375 |
Volkswagen Jetta 1.4 TSI 122pk | 122 | 152 | 200 | 270 |
Volkswagen Jetta 1.4 TSI 160pk | 160 | 185 | 240 | 280 |
Volkswagen Jetta 1.6 102pk | 102 | 114 | 148 | 167 |
Volkswagen Jetta 1.6 FSI 115pk | 115 | 127 | 155 | 170 |
Volkswagen Jetta 1.6 TDI 105pk | 105 | 130 | 250 | 300 |
Volkswagen Jetta 1.6 TDI 90pk | 90 | 112 | 210 | 260 |
Volkswagen Jetta 1.9 TDI 105pk | 105 | 142 | 250 | 340 |
Volkswagen Jetta 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Jetta 2.0 TDI 170pk | 170 | 200 | 350 | 420 |
Volkswagen Jetta 2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen LT 2.5 TDI 102pk | 102 | 132 | 210 | 260 |
Volkswagen LT 2.5 TDI 109pk | 109 | 135 | 270 | 320 |
Volkswagen LT 2.5 TDI 130pk | 130 | 150 | 300 | 350 |
Volkswagen LT 2.5 TDI 158pk | 158 | 178 | 330 | 385 |
Volkswagen LT 2.5 TDI 90pk | 90 | 114 | 220 | 278 |
Volkswagen Lupo 1.2 TDI 61pk | 61 | 87 | 140 | 170 |
Volkswagen Lupo 1.4 TDI 75pk | 75 | 101 | 195 | 245 |
Volkswagen Multivan 1.9 TDI 105pk | 105 | 142 | 250 | 340 |
Volkswagen Multivan 2.5 TDI 130pk | 130 | 165 | 340 | 400 |
Volkswagen Multivan 2.5 TDI 174pk | 174 | 204 | 400 | 460 |
Volkswagen Passat 1.4 TSI 122pk | 122 | 152 | 200 | 270 |
Volkswagen Passat 1.6 102pk | 102 | 114 | 148 | 167 |
Volkswagen Passat 1.6 FSI 115pk | 115 | 127 | 155 | 170 |
Volkswagen Passat 1.6 TDI 105pk | 105 | 131 | 250 | 300 |
Volkswagen Passat 1.8 TFSI 160pk | 160 | 210 | 250 | 315 |
Volkswagen Passat 1.9 TDI 105pk | 105 | 142 | 250 | 340 |
Volkswagen Passat 2.0 FSI 150pk | 150 | 164 | 200 | 216 |
Volkswagen Passat 2.0 TDI 110pk | 110 | 134 | 250 | 325 |
Volkswagen Passat 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Passat 2.0 TDI 170pk | 170 | 200 | 350 | 420 |
Volkswagen Passat 2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen Passat 3.2 FSI 250pk | 250 | 268 | 320 | 342 |
Volkswagen Passat Blue Motion 1.9TDI | 105 | 135 | 250 | 320 |
Volkswagen Passat CC 1.8 TFSI 160pk | 160 | 210 | 250 | 315 |
Volkswagen Passat CC 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Passat CC 2.0 TDI 170pk | 170 | 200 | 350 | 420 |
Volkswagen Passat CC 2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen Passat CC 3.6 FSI 300pk | 300 | 318 | 360 | 388 |
Volkswagen Passat tm 2004 1.6 102pk | 102 | 114 | 148 | 167 |
Volkswagen Passat tm 2004 1.8 20v 125pk | 125 | 136 | 170 | 190 |
Volkswagen Passat tm 2004 1.8 T 150pk | 150 | 192 | 210 | 270 |
Volkswagen Passat tm 2004 1.9 TDI 100pk | 100 | 133 | 240 | 300 |
Volkswagen Passat tm 2004 1.9 TDI 110pk | 110 | 140 | 235 | 295 |
Volkswagen Passat tm 2004 1.9 TDI 115pk | 115 | 143 | 285 | 360 |
Volkswagen Passat tm 2004 1.9 TDI 130pk | 130 | 159 | 310 | 390 |
Volkswagen Passat tm 2004 1.9 TDI 90pk | 90 | 120 | 202 | 265 |
Volkswagen Passat tm 2004 2.0 130pk | 130 | 141 | 195 | 212 |
Volkswagen Passat tm 2004 2.0 8v 115pk | 115 | 127 | 170 | 190 |
Volkswagen Passat tm 2004 2.3 v5 150pk | 150 | 167 | 205 | 228 |
Volkswagen Passat tm 2004 2.3 V5 170pk | 170 | 182 | 225 | 233 |
Volkswagen Passat tm 2004 2.5 TDI 150pk | 150 | 175 | 310 | 380 |
Volkswagen Passat tm 2004 2.5 TDI 163pk | 163 | 196 | 350 | 405 |
Volkswagen Passat tm 2004 2.5 TDI 180pk | 180 | 208 | 370 | 415 |
Volkswagen Passat tm 2004 2.8 V6 193pk | 193 | 206 | 280 | 302 |
Volkswagen Phaeton 3.0 TDI 224pk | 224 | 270 | 450 | 520 |
Volkswagen Phaeton 3.0 TDI 240pk | 240 | 295 | 500 | 570 |
Volkswagen Phaeton 3.2 v6 241pk | 241 | 257 | 320 | 335 |
Volkswagen Phaeton 4.2 V8 355pk | 355 | *** | 430 | *** |
Volkswagen Phaeton 5.0 TDI V10 313pk | 313 | 360 | 750 | 830 |
Volkswagen Phaeton 6.0 W12 420pk | 420 | 435 | 550 | 640 |
Volkswagen Polo 1.2 TDI 75pk | 75 | 97 | 180 | 210 |
Volkswagen Polo 1.2 TSI 105pk | 105 | 132 | 175 | 204 |
Volkswagen Polo 1.4 100pk | 100 | 112 | 126 | 140 |
Volkswagen Polo 1.4 60pk | 60 | 70 | 116 | 130 |
Volkswagen Polo 1.4 70pk | 70 | *** | 112 | *** |
Volkswagen Polo 1.4 TDI 70pk | 70 | 96 | 155 | 210 |
Volkswagen Polo 1.4 TDI 80pk | 80 | 103 | 195 | 240 |
Volkswagen Polo 1.4 TDI PD 75pk | 75 | 101 | 195 | 245 |
Volkswagen Polo 1.4i 80pk | 80 | 90 | 132 | 148 |
Volkswagen Polo 1.6 TDI 105pk | 105 | 131 | 250 | 300 |
Volkswagen Polo 1.6 TDI 90pk | 90 | 112 | 210 | 260 |
Volkswagen Polo 1.8 T 150pk | 150 | 195 | 210 | 290 |
Volkswagen Polo 1.9 TDI 100pk | 100 | 133 | 240 | 300 |
Volkswagen Polo 1.9 TDI PD 130pk | 130 | 159 | 310 | 390 |
Volkswagen Polo Blue Motion 1.4 TDI | 80 | 103 | 195 | 240 |
Volkswagen Polo GTI 125 pk | 125 | 135 | 152 | 170 |
Volkswagen Scirocco 1.4 TSI 122pk | 122 | 152 | 200 | 270 |
Volkswagen Scirocco 1.4 TSI 160pk | 160 | 192 | 250 | 330 |
Volkswagen Scirocco 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Scirocco 2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen Sharan 1.8 T 150pk | 150 | 192 | 210 | 270 |
Volkswagen Sharan 1.9 TDI 110pk | 110 | 140 | 235 | 295 |
Volkswagen Sharan 1.9 TDI 115pk | 115 | 143 | 285 | 360 |
Volkswagen Sharan 1.9 TDI 130pk | 130 | 159 | 310 | 390 |
Volkswagen Sharan 1.9 TDI 90pk | 90 | 120 | 202 | 265 |
Volkswagen Sharan 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Tiguan 1.4 TSI 150pk | 150 | 182 | 240 | 305 |
Volkswagen Tiguan 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Tiguan 2.0 TDI 170pk | 170 | 200 | 350 | 420 |
Volkswagen Tiguan 2.0 TFSI 170pk | 170 | 205 | 280 | 335 |
Volkswagen Tiguan 2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen Touareg 2.5 TDI 174pk | 174 | 204 | 400 | 480 |
Volkswagen Touareg 3.0 TDI 225pk | 225 | 265 | 450 | 520 |
Volkswagen Touareg 3.0 TDI 240hp | 240 | 286 | 550 | 620 |
Volkswagen Touareg 3.2 v6 220pk | 220 | 240 | 305 | 340 |
Volkswagen Touareg 3.2 V6 241pk | 241 | 258 | 315 | 335 |
Volkswagen Touareg 4.2 V8 310pk | 310 | 322 | 410 | 432 |
Volkswagen Touareg 5.0 TDI V10 313pk | 313 | 360 | 750 | 830 |
Volkswagen Touran 1.2 TSI 105pk | 105 | 135 | 175 | 204 |
Volkswagen Touran 1.4 16v TSI 170 pk | 170 | 200 | 240 | 300 |
Volkswagen Touran 1.4 TSI 140pk | 140 | 170 | 220 | 300 |
Volkswagen Touran 1.6 102pk | 102 | 114 | 148 | 167 |
Volkswagen Touran 1.6 FSI 115pk | 115 | 127 | 155 | 170 |
Volkswagen Touran 1.6 TDI 105pk | 105 | 131 | 250 | 300 |
Volkswagen Touran 1.6 TDI 90pk | 90 | 112 | 210 | 260 |
Volkswagen Touran 1.9 TDI 100pk | 100 | 132 | 250 | 305 |
Volkswagen Touran 1.9 TDI 105pk | 105 | 142 | 250 | 340 |
Volkswagen Touran 1.9 TDI 90pk | 90 | 120 | 210 | 280 |
Volkswagen Touran 2.0 FSI 150pk | 150 | 164 | 200 | 216 |
Volkswagen Touran 2.0 TDI 136pk | 136 | 169 | 320 | 390 |
Volkswagen Touran 2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Touran 2.0 TDI 170pk | 170 | 200 | 350 | 420 |
Volkswagen Transporter T4 2.5 TDI 102pk | 102 | 132 | 250 | 310 |
Volkswagen Transporter T4 2.5 TDI 150pk | 150 | 185 | 295 | 350 |
Volkswagen Transporter T4 2.5 TDI 88pk | 88 | 114 | 195 | 240 |
Volkswagen Transporter T5 1.9 TDI 105pk | 105 | 142 | 250 | 340 |
Volkswagen Transporter T5 1.9 TDI 86pk | 86 | 114 | 200 | 272 |
Volkswagen Transporter T5 2.0 TDI 140pk | 140 | 178 | 320 | 410 |
Volkswagen Transporter T5 2.5 TDI 130pk | 130 | 165 | 340 | 400 |
Volkswagen Transporter T5 2.5 TDI 174pk | 174 | 204 | 400 | 460 |
Volkswagen Transporter T6 2.0 TDI 102pk | 102 | 132 | 250 | 310 |
Volkswagen Transporter T6 2.0 TDI 140pk | 140 | 178 | 320 | 410 |
Volkswagen Transporter T6 2.0 TDI 180pk | 180 | 205 | 400 | 470 |
Volkswagen Transporter T6 2.0 TDI 84pk | 84 | 114 | 220 | 275 |
Volkswagen Vento 1.9 TDI 100pk | 100 | 133 | 240 | 300 |
Volkswagen Vento 1.9 TDI 110pk | 110 | 140 | 235 | 295 |
Volkswagen Vento 1.9 TDI 90pk | 90 | 120 | 202 | 265 |
Volkswagen Vento 2.0 8v 115pk | 115 | 127 | 170 | 190 |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.