e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Subaru Forester 2.0 D | 147 | 177 | 350 | 410 |
Subaru Impreza 2.0 GT 217pk | 217 | 260 | 290 | 360 |
Subaru Impreza 2.0 STI 265pk | 265 | 315 | 343 | 395 |
Subaru Impreza 2.0 WRX 220pk | 220 | 270 | 292 | 379 |
Subaru Impreza 2.0D 147 pk | 147 | 177 | 350 | 410 |
Subaru Impreza 2.5 STI 280pk | 280 | 335 | 392 | 445 |
Subaru Legacy 2.0D | 147 | 177 | 350 | 400 |
Subaru Outback 2.0D | 147 | 177 | 350 | 400 |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.