e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
BMW 1 serie E87 116D 115pk | 115 | 192 | 260 | 390 |
BMW 1 serie E87 116i 115pk | 115 | 128 | 150 | 165 |
BMW 1 serie E87 116i 122pk | 122 | 135 | 185 | 200 |
BMW 1 serie E87 118D 122pk | 122 | 158 | 280 | 340 |
BMW 1 serie E87 118D 136pk 2007 | 136 | 192 | 300 | 390 |
BMW 1 serie E87 118D 143pk 2008 | 143 | 192 | 300 | 390 |
BMW 1 serie E87 118i | 129 | 145 | 180 | 200 |
BMW 1 serie E87 118i | 143 | 155 | 190 | 208 |
BMW 1 serie E87 120D 163pk | 163 | 200 | 350 | 420 |
BMW 1 serie E87 120D 177pk 2008 | 177 | 200 | 350 | 420 |
BMW 1 serie E87 120i 150pk | 150 | 165 | 200 | 220 |
BMW 1 serie E87 123D 204pk | 204 | 242 | 400 | 475 |
BMW 1 serie E87 125i 218 pk 2006 | 218 | 235 | 250 | 280 |
BMW 1 serie E87 130i 265pk | 265 | 285 | 315 | 340 |
BMW 1 serie E87 135i 306pk | 306 | 362 | 400 | 510 |
BMW 3 serie E30 320i 129pk PB | 129 | 143 | 164 | 190 |
BMW 3 serie E30 324 TD 115pk | 115 | 140 | 220 | 262 |
BMW 3 serie E30 325i 170pk PB | 170 | 185 | 222 | 245 |
BMW 3 serie E36 325 TD 115pk | 115 | 140 | 245 | 285 |
BMW 3 serie E36 325 TDS 143pk | 143 | 170 | 260 | 330 |
BMW 3 serie E36 318 TDS 90pk | 90 | 115 | 190 | 240 |
BMW 3 serie E36 318i 115pk PB | 115 | 130 | 168 | 190 |
BMW 3 serie E36 318is 140pk PB | 140 | 155 | 175 | 200 |
BMW 3 serie E36 320i 150pk PB | 150 | 165 | 190 | 220 |
BMW 3 serie E36 323i 170pk PB | 170 | 185 | 245 | 270 |
BMW 3 serie E36 325 TD 115pk PB | 115 | 140 | 245 | 285 |
BMW 3 serie E36 325i 192pk PB | 192 | 210 | 245 | 285 |
BMW 3 serie E36 328i 193pk PB | 193 | 210 | 280 | 320 |
BMW 3 serie E46 316i 115pk | 115 | 126 | 175 | 192 |
BMW 3 serie E46 318D 115pk | 115 | 145 | 265 | 325 |
BMW 3 serie E46 318i 118pk | 118 | 131 | 180 | 200 |
BMW 3 serie E46 318i 136pk | 136 | 148 | 180 | 195 |
BMW 3 serie E46 318i 143pk | 143 | 156 | 200 | 220 |
BMW 3 serie E46 320D 136pk | 136 | 168 | 280 | 348 |
BMW 3 serie E46 320D 150pk | 150 | 183 | 330 | 390 |
BMW 3 serie E46 320i 150hp | 150 | 165 | 190 | 208 |
BMW 3 serie E46 320i 170hp | 170 | 185 | 210 | 230 |
BMW 3 serie E46 323i 170 PK | 170 | 185 | 245 | 265 |
BMW 3 serie E46 325i 192pk | 192 | 200 | 245 | 272 |
BMW 3 serie E46 328i 193pk | 193 | 209 | 280 | 305 |
BMW 3 serie E46 330D 184pk | 184 | 212 | 390 | 450 |
BMW 3 serie E46 330D 193pk | 193 | 221 | 410 | 480 |
BMW 3 serie E46 330D 204pk | 204 | 234 | 410 | 470 |
BMW 3 serie E46 330i 231pk | 231 | 250 | 300 | 325 |
BMW 3 serie E90 3.16i 122pk | 122 | 136 | 160 | 177 |
BMW 3 serie E90 316D 115pk | 115 | 192 | 260 | 390 |
BMW 3 serie E90 318D 122pk | 122 | 158 | 280 | 340 |
BMW 3 serie E90 318D 136pk | 136 | 192 | 300 | 390 |
BMW 3 serie E90 318D 143pk | 143 | 192 | 300 | 390 |
BMW 3 serie E90 318i 143pk | 143 | 157 | 190 | 216 |
BMW 3 serie E90 320D 150pk | 150 | 200 | 330 | 440 |
BMW 3 serie E90 320D 163pk | 163 | 200 | 350 | 420 |
BMW 3 serie E90 320D 163pk 2010 | 163 | 215 | 380 | 440 |
BMW 3 serie E90 320D 177pk | 177 | 200 | 350 | 420 |
BMW 3 serie E90 320D 184pk 2010 | 184 | 215 | 380 | 440 |
BMW 3 serie E90 320i 170pk | 170 | 182 | 210 | 230 |
BMW 3 serie E90 325D 177pk | 177 | 214 | 400 | 452 |
BMW 3 serie E90 325D 197pk | 197 | 233 | 400 | 490 |
BMW 3 serie E90 325i 218pk | 218 | 234 | 270 | 295 |
BMW 3 serie E90 330D 211pk | 211 | 270 | 500 | 595 |
BMW 3 serie E90 330D 231pk | 231 | 270 | 500 | 595 |
BMW 3 serie E90 330D 245pk | 245 | 287 | 520 | 595 |
BMW 3 serie E90 330xi 258pk | 258 | 274 | 300 | 325 |
BMW 3 serie E90 335i 306pk | 306 | 370 | 400 | 510 |
BMW 3 serie E91 320i 150pk | 150 | 165 | 200 | 220 |
BMW 3 serie E92 330i 272pk | 272 | 287 | 315 | 324 |
BMW 3 serie E92 335D 286pk | 286 | 332 | 580 | 685 |
BMW 5 GT 530D | 245 | 285 | 540 | 600 |
BMW 5 GT 535D | 300 | 340 | 600 | 670 |
BMW 5 serie 5.30i 231pk | 231 | 250 | 300 | 325 |
BMW 5 serie E34 520i 129pk PB | 129 | 142 | 164 | 180 |
BMW 5 serie E34 520i 150pk PB | 150 | 165 | 190 | 220 |
BMW 5 serie E34 524 TD 115pk | 115 | 140 | 220 | 262 |
BMW 5 serie E34 525 TD 115pk | 115 | 140 | 245 | 285 |
BMW 5 serie E34 525 TDS 143pk | 143 | 175 | 260 | 330 |
BMW 5 serie E34 525i 170pk PB | 170 | 185 | 222 | 243 |
BMW 5 serie E34 525i 192pk PB | 192 | 205 | 245 | 285 |
BMW 5 serie E34 530i 188pk PB | 188 | 205 | 260 | 310 |
BMW 5 serie E34 530i 218pk PB | 218 | 239 | 290 | 320 |
BMW 5 serie E34 535i 211pk PB | 211 | 230 | 320 | 360 |
BMW 5 serie E34 540i 286pk PB | 286 | 305 | 400 | 440 |
BMW 5 serie E39 520 i | 150 | 165 | 190 | 208 |
BMW 5 serie E39 520D 136pk | 136 | 168 | 280 | 348 |
BMW 5 serie E39 523i 170pk | 170 | 187 | 245 | 272 |
BMW 5 serie E39 525 TDS 143pk | 143 | 172 | 280 | 350 |
BMW 5 serie E39 525D 163pk | 163 | 191 | 350 | 410 |
BMW 5 serie E39 525i 192pk | 192 | 208 | 245 | 270 |
BMW 5 serie E39 530D 184pk | 184 | 212 | 390 | 450 |
BMW 5 serie E39 530D 193pk | 193 | 221 | 419 | 480 |
BMW 5 serie E39 530i 231pk | 231 | 246 | 300 | 325 |
BMW 5 serie E60 520d 150pk | 150 | 182 | 330 | 390 |
BMW 5 serie E60 520D 163pk 2007 | 163 | 200 | 350 | 420 |
BMW 5 serie E60 520D 177pk 2008 | 177 | 200 | 350 | 420 |
BMW 5 serie E60 520i 170pk | 170 | 182 | 210 | 230 |
BMW 5 serie E60 523i 190pk | 190 | 205 | 235 | 255 |
BMW 5 serie E60 525D 163pk | 163 | 214 | 400 | 452 |
BMW 5 serie E60 525D 177pk | 177 | 214 | 400 | 452 |
BMW 5 serie E60 525D 197pk | 197 | 235 | 400 | 495 |
BMW 5 serie E60 525i 192pk | 192 | 207 | 245 | 266 |
BMW 5 serie E60 525i 218pk | 218 | 232 | 250 | 270 |
BMW 5 serie E60 530D 218pk | 218 | 248 | 500 | 560 |
BMW 5 serie E60 530D 231pk | 231 | 270 | 500 | 595 |
BMW 5 serie E60 530D 245pk | 245 | 300 | 520 | 600 |
BMW 5 serie E60 530i 258pk | 258 | 274 | 300 | 321 |
BMW 5 serie E60 535D 272pk | 272 | 313 | 560 | 630 |
BMW 5 serie E60 545i 333pk | 333 | 366 | 450 | 470 |
BMW 5 serie E60 550i 367 pk | 367 | 394 | 490 | 525 |
BMW 5 serie E61 535D 286pk | 286 | 332 | 580 | 685 |
BMW 5 serie F10 5.0i | 407 | 480 | 600 | 690 |
BMW 5 serie F10 5.35i 306pk | 306 | 365 | 400 | 470 |
BMW 5 serie F10 520D 184pk | 184 | 215 | 380 | 440 |
BMW 5 serie F10 525D 204pk | 204 | 300 | 450 | 600 |
BMW 5 serie F10 530D 245pk | 245 | 300 | 540 | 600 |
BMW 6 serie 630i 258pk | 258 | 284 | 300 | 321 |
BMW 6 serie 635D 286pk | 286 | 332 | 580 | 685 |
BMW 6 serie 635D 306pk | 306 | 360 | 600 | 700 |
BMW 6 serie 645CI 333pk | 333 | 366 | 450 | 462 |
BMW 6 serie 650i 367pk | 367 | 394 | 490 | 525 |
BMW 7 serie E38 725TDS 143pk | 143 | 175 | 280 | 345 |
BMW 7 serie E38 728i 193pk PB | 193 | 204 | 280 | 310 |
BMW 7 serie E38 730D 184pk | 184 | 212 | 390 | 450 |
BMW 7 serie E38 730D 193pk | 193 | 221 | 410 | 480 |
BMW 7 serie E38 730i 218pk | 218 | 241 | 290 | 323 |
BMW 7 serie E38 735i 238pk | 238 | 253 | 345 | 372 |
BMW 7 serie E38 740D 245pk | 245 | 274 | 560 | 630 |
BMW 7 serie E65 730D 218pk | 218 | 248 | 500 | 565 |
BMW 7 serie E65 730D 231pk | 231 | 270 | 520 | 595 |
BMW 7 serie E65 740D 259pk | 259 | 289 | 600 | 660 |
BMW 7 serie E65 740i 306pk | 306 | 335 | 390 | 425 |
BMW 7 serie E65 745D 300pk | 300 | 340 | 700 | 800 |
BMW 7 serie E65 750i 367pk | 367 | 394 | 490 | 520 |
BMW 7 serie E65 760i 445pk | 445 | 462 | 600 | 630 |
BMW 7 serie F01 730D 211pk | 211 | 300 | 500 | 600 |
BMW 7 serie F01 730D 245pk | 245 | 300 | 520 | 600 |
BMW 7 serie F01 740D 306pk | 306 | 360 | 600 | 700 |
BMW 7 serie F01 740i 326pk | 326 | 350 | 450 | 540 |
BMW 7 serie F01 750i 407pk | 407 | 470 | 600 | 700 |
BMW 7 serie F01 760i 544pk | 544 | *** | 750 | *** |
BMW 8 serie 840i 286pk PB | 286 | 305 | 400 | 440 |
BMW 8 serie 850ci 326pk PB | 326 | 345 | 490 | 530 |
BMW 8 serie 850csi 380pk PB | 380 | 400 | 550 | 590 |
BMW 8 serie 850i 300pk PB | 300 | 320 | 450 | 490 |
BMW M3 3.2 343pk | 343 | 360 | 365 | 380 |
BMW M3 E36 321pk PB | 321 | 340 | 350 | 390 |
BMW M3 E92 4.0 V8 420 pk | 420 | 445 | 400 | 430 |
BMW M5 E39 5.0 400pk | 400 | 420 | 500 | 525 |
BMW M5 V10 507pk | 507 | 535 | 520 | 538 |
BMW M6 V10 507pk | 507 | 535 | 520 | 538 |
BMW X1 1.8d 136pk | 136 | 192 | 300 | 390 |
BMW X1 1.8d 143 pk | 143 | 192 | 300 | 390 |
BMW X1 1.8i 150 pk | 150 | 166 | 200 | 220 |
BMW X1 2.0D 163pk | 163 | 210 | 350 | 420 |
BMW X1 2.0d 177 pk | 177 | 210 | 350 | 420 |
BMW X1 2.3d 204 pk | 204 | 242 | 400 | 475 |
BMW X1 2.8i 258 pk | 258 | 275 | 310 | 330 |
BMW X3 E83 1.8D 143pk | 143 | 192 | 300 | 390 |
BMW X3 E83 2.0D 150pk | 150 | 180 | 330 | 390 |
BMW X3 E83 2.0D 163pk | 163 | 200 | 350 | 420 |
BMW X3 E83 2.0D 177pk | 177 | 200 | 350 | 420 |
BMW X3 E83 2.0i 150pk | 150 | 165 | 200 | 220 |
BMW X3 E83 2.5i 214 pk | 214 | 231 | 250 | 271 |
BMW X3 E83 3.0D 204pk | 204 | 265 | 410 | 470 |
BMW X3 E83 3.0D 211pk | 211 | 270 | 520 | 580 |
BMW X3 E83 3.0D 218pk | 218 | 270 | 500 | 580 |
BMW X3 E83 3.0i 231pk | 231 | 245 | 300 | 325 |
BMW X3 E83 3.5D 286pk | 286 | 332 | 580 | 685 |
BMW X3 F25 2.0D 163pk | 163 | 215 | 380 | 440 |
BMW X3 F25 2.0D 184pk | 184 | 215 | 380 | 440 |
BMW X3 F25 2.3D 204pk | 204 | 270 | 400 | 460 |
BMW X3 F25 3.0D 211pk | 211 | 300 | 540 | 600 |
BMW X3 F25 3.0D 245pk | 245 | 300 | 540 | 600 |
BMW X3 F25 3.5i 306pk | 306 | 365 | 400 | 470 |
BMW X5 E70 3.0D 235pk | 235 | 280 | 520 | 600 |
BMW X5 E53 3.0D 184pk | 184 | 220 | 410 | 480 |
BMW X5 E53 3.0D 218pk | 218 | 260 | 500 | 580 |
BMW X5 E53 3.0i 231pk | 231 | 246 | 300 | 325 |
BMW X5 E53 3.0i 272pk | 272 | 295 | 315 | 348 |
BMW X5 E53 4.4i 286pk | 286 | 305 | 440 | 500 |
BMW X5 E53 4.4i 320pk | 320 | 335 | 440 | 465 |
BMW X5 E53 4.6i 347pk | 347 | 364 | 480 | 570 |
BMW X5 E70 3.0D 211pk | 211 | 280 | 500 | 600 |
BMW X5 E70 3.0D 245pk | 245 | 300 | 540 | 600 |
BMW X5 E70 3.5D 286pk | 286 | 340 | 580 | 680 |
BMW X5 E70 3.5i 306pk | 306 | 370 | 400 | 500 |
BMW X5 E70 4.0D 306pk | 306 | 360 | 600 | 700 |
BMW X5 E70 4.8i 355pk | 355 | 385 | 475 | 500 |
BMW X5 E70 5.0i 407pk | 407 | 460 | 600 | 700 |
BMW X6 3.0D 211pk | 211 | 280 | 520 | 600 |
BMW X6 3.0D 235pk | 235 | 280 | 520 | 600 |
BMW X6 3.5D 286pk | 286 | 340 | 580 | 680 |
BMW X6 3.5i 306pk | 306 | 370 | 400 | 500 |
BMW X6 4.0D 306pk | 306 | 360 | 600 | 700 |
BMW X6 5.0i 407pk | 407 | 467 | 600 | 695 |
BMW X6 M 555pk | 555 | 605 | 680 | 770 |
BMW Z3 2.0i 150pk | 150 | 165 | 190 | 210 |
BMW Z3 2.2i 170pk | 170 | 185 | 210 | 235 |
BMW Z3 2.8 193pk | 193 | 211 | 280 | 310 |
BMW Z3 3.0 231pk | 231 | 246 | 300 | 325 |
BMW Z3 M 3.2 325pk | 325 | 340 | 350 | 375 |
BMW Z4 2.0i 150pk | 150 | 165 | 190 | 210 |
BMW Z4 2.2i 170pk | 170 | 185 | 210 | 235 |
BMW Z4 2.3i 204pk | 204 | 219 | 250 | 275 |
BMW Z4 2.5i 192pk | 192 | 210 | 245 | 265 |
BMW Z4 2.5si 218pk | 218 | 234 | 250 | 282 |
BMW Z4 3.0 si 265pk | 265 | 280 | 315 | 342 |
BMW Z4 3.0i 231pk | 231 | 251 | 300 | 330 |
BMW Z4 3.2 343pk | 343 | 360 | 365 | 380 |
BMW Z4 3.5i 306pk | 306 | 371 | 400 | 514 |
BMW Z8 5.0 v8 400pk | 400 | 435 | 500 | 545 |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.