e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Hyundai Accent 1.3 85pk PB | 85 | 95 | 115 | 125 |
Hyundai Accent 1.5 90pk PB | 90 | 100 | 132 | 152 |
Hyundai Accent 1.5 CRDI 110pk PB | 110 | 140 | 235 | 305 |
Hyundai Accent 1.5 CRDI 82pk | 82 | 112 | 187 | 240 |
Hyundai Accent 1.5 CRDI 88pk PB | 88 | 115 | 187 | 255 |
Hyundai Accent 1.6 105pk PB | 105 | 115 | 143 | 163 |
Hyundai Elantra 1.6 107pk PB | 107 | 117 | 146 | 166 |
Hyundai Elantra 2.0 141pk PB | 141 | 155 | 186 | 205 |
Hyundai Elantra 2.0 CRDI 112pk | 112 | 140 | 235 | 285 |
Hyundai Getz 1.1 63pk PB | 63 | 70 | 96 | 111 |
Hyundai Getz 1.3 82pk PB | 82 | 90 | 119 | 134 |
Hyundai Getz 1.5 CRDI 110pk PB | 110 | 140 | 235 | 305 |
Hyundai Getz 1.5 CRDI 82pk PB | 82 | 102 | 187 | 230 |
Hyundai Getz 1.5 CRDI 88pk | 88 | 105 | 215 | 265 |
Hyundai Getz 1.6 105pk PB | 105 | 114 | 146 | 166 |
Hyundai Grandeur 2.2 CRDi 150pk | 150 | 182 | 335 | 400 |
Hyundai Grandeur 3.3i V6 235pk | 235 | *** | 304 | *** |
Hyundai H-1 2.5 CRDI 140pk | 140 | 170 | 314 | 374 |
Hyundai H-1 2.5 CRDI 170pk | 170 | 199 | 392 | 460 |
Hyundai H200 2.5 CRDI 140pk | 140 | 172 | 314 | 375 |
Hyundai H300 2.5 CRDI 170pk | 170 | 202 | 392 | 462 |
Hyundai I10 1.1 CRDI 75pk PB | 75 | 100 | 153 | 200 |
Hyundai I10 1.25, 77pk | 77 | *** | 118 | *** |
Hyundai I20 1.4 CDRI 90pk | 90 | 110 | 220 | 270 |
Hyundai I20 1.4 CRDI 77pk | 77 | 100 | 220 | 270 |
Hyundai I20 1.6 CRDI 128pk | 128 | 160 | 260 | 330 |
Hyundai I30 1.4 CVVT 109pk | 109 | 122 | 137 | 165 |
Hyundai I30 1.6 CRDI 115pk | 115 | 138 | 255 | 325 |
Hyundai I30 1.6 CRDI 90pk | 90 | 114 | 235 | 305 |
Hyundai I30 1.6i CVVT 122pk PB | 122 | 135 | 154 | 186 |
Hyundai I30 2.0 CRDI 115pk | 115 | 150 | 255 | 315 |
Hyundai I30 2.0 CRDI 140pk | 140 | 172 | 305 | 385 |
Hyundai I30 2.0i CVVT 143pk PB | 143 | 159 | 188 | 217 |
Hyundai IX20 1.4 CRDI 77pk | 77 | 100 | 220 | 270 |
Hyundai IX20 1.4 CRDI 90pk | 90 | 110 | 220 | 270 |
Hyundai IX35 2.0 CRDI 136pk | 136 | 176 | 305 | 390 |
Hyundai IX35 2.0 CRDI 184pk | 184 | 224 | 383 | 463 |
Hyundai IX35 2.0 CVVT | 163 | 175 | 194 | 215 |
Hyundai Matrix 1.5 CRDI 102pk | 102 | 130 | 235 | 270 |
Hyundai Matrix 1.5 CRDI 110pk PB | 110 | 140 | 235 | 300 |
Hyundai Matrix 1.5 CRDI 82pk | 82 | 112 | 187 | 240 |
Hyundai Matrix 1.5 CRDI 88pk PB | 88 | 115 | 187 | 240 |
Hyundai Matrix 1.6 103pk PB | 103 | 115 | 141 | 165 |
Hyundai Matrix 1.6i 110pk | 110 | *** | 81 | *** |
Hyundai Matrix 1.8 123pk PB | 123 | 135 | 162 | 189 |
Hyundai Santa Fe 1.5 CDRIS 145pk PB | 145 | 180 | 298 | 360 |
Hyundai Santa Fe 1.5 CDRIS 155pk PB | 155 | 185 | 343 | 405 |
Hyundai Santa Fe 2.0 134pk PB | 134 | 146 | 183 | 202 |
Hyundai Santa Fe 2.0 CRDI 112pk | 112 | 140 | 255 | 300 |
Hyundai Santa Fe 2.0 CRDI 125pk | 125 | 152 | 285 | 340 |
Hyundai Santa Fe 2.0 CVVT 163pk 2010 | 163 | 175 | 194 | 215 |
Hyundai Santa Fe 2.2 CRDI 150pk | 150 | 180 | 335 | 395 |
Hyundai Santa Fe 2.2 CRDI 197pk | 197 | 235 | 422 | 520 |
Hyundai Santa Fe 2.4 145pk PB | 145 | 160 | 204 | 234 |
Hyundai Santa Fe 2.4 CVVT 2010 174pk | 174 | 189 | 226 | 246 |
Hyundai Santa Fe 2.4i 146pk | 146 | *** | 410 | *** |
Hyundai Santa Fe 2.7 v6 179pk PB | 189 | 204 | 248 | 275 |
Hyundai Starex 2.5 CRDI 140pk PB | 140 | 170 | 314 | 374 |
Hyundai Starex 2.5 CRDI 170pk PB | 170 | 200 | 392 | 460 |
Hyundai Terracan 2.9 CRDI 150pk | 150 | 180 | 333 | 390 |
Hyundai Terracan 2.9 CRDI 170pk | 170 | 200 | 392 | 460 |
Hyundai Terracan 3.5 v6 194pk PB | 194 | 210 | 294 | 320 |
Hyundai Trajet 2.0 136pk PB | 136 | 148 | 183 | 204 |
Hyundai Trajet 2.0 CRDI 112pk | 112 | 140 | 255 | 300 |
Hyundai Trajet 2.7 170pk PB | 170 | 185 | 240 | 270 |
Hyundai Tucson 2.0 16v 140pk | 140 | 152 | 184 | 204 |
Hyundai Tucson 2.0 CRDI 112pk | 112 | 140 | 255 | 300 |
Hyundai Tucson 2.0 CRDI 140pk | 140 | 172 | 305 | 385 |
Hyundai Tucson 2.7 v6 175pk PB | 175 | 190 | 241 | 264 |
Hyundai Veracruz 3.0 V6 CRDI | 240 | 285 | 540 | 630 |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.