e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Peugeot 1007 1.4HDI 68pk | 68 | 86 | 150 | 192 |
Peugeot 1007 1.6 HDI 110pk | 110 | 137 | 240 | 290 |
Peugeot 107 1.0 68pk | 68 | 79 | 93 | 122 |
Peugeot 107 1.4 HDI 55pk | 55 | 81 | 130 | 168 |
Peugeot 206 1.1 8V 60pk | 60 | 72 | 94 | 105 |
Peugeot 206 1.4 HDI 70pk | 70 | 96 | 150 | 192 |
Peugeot 206 1.6 HDI 110pk | 110 | 137 | 240 | 290 |
Peugeot 206 1.6i 16v 110pk | 110 | 120 | 147 | 162 |
Peugeot 206 1.6i 90pk | 90 | 99 | 135 | 150 |
Peugeot 206 2.0 16v 138pk | 138 | 150 | 190 | 212 |
Peugeot 206 2.0 HDI 90pk | 90 | 116 | 205 | 260 |
Peugeot 207 1.4 HDI 70pk | 70 | 96 | 150 | 192 |
Peugeot 207 1.6 120pk | 120 | 132 | 160 | 176 |
Peugeot 207 1.6 HDI 110pk | 110 | 137 | 240 | 290 |
Peugeot 207 1.6 HDI 16V 90pk | 90 | 120 | 210 | 270 |
Peugeot 207 1.6 T 150pk | 150 | 185 | 240 | 300 |
Peugeot 207 CC 1.6 120pk | 120 | 132 | 160 | 176 |
Peugeot 207 CC 1.6 HDI 110pk | 110 | 137 | 240 | 290 |
Peugeot 207 CC 1.6 T 150pk | 150 | 185 | 240 | 300 |
Peugeot 3008 1.6 HDIF 110pk | 110 | 137 | 240 | 295 |
Peugeot 3008 1.6 THP 156pk | 156 | 187 | 240 | 295 |
Peugeot 3008 1.6 VTI 120pk | 120 | 132 | 160 | 176 |
Peugeot 3008 2.0 HDIF 150pk | 150 | 190 | 340 | 400 |
Peugeot 3008 2.0 HDIF 163pk | 163 | 190 | 340 | 400 |
Peugeot 306 2.0 HDI 110pk | 110 | 145 | 250 | 290 |
Peugeot 306 2.0 HDI 90pk | 90 | 116 | 205 | 260 |
Peugeot 307 1.4 HDI 70pk | 70 | 96 | 150 | 192 |
Peugeot 307 1.6 16v 110pk | 110 | 120 | 147 | 162 |
Peugeot 307 1.6 HDI 110pk | 110 | 137 | 240 | 290 |
Peugeot 307 1.6 HDI 16V 90pk | 90 | 120 | 210 | 270 |
Peugeot 307 2.0 16v 136pk | 136 | 144 | 190 | 215 |
Peugeot 307 2.0 HDI 136pk | 136 | 162 | 320 | 380 |
Peugeot 307 2.0 HDI 90pk | 90 | 116 | 205 | 260 |
Peugeot 308 1.4 VTI 95pk | 95 | 104 | 136 | 150 |
Peugeot 308 1.6 HDI 110pk | 110 | 137 | 240 | 290 |
Peugeot 308 1.6 HDI 90pk | 90 | 120 | 210 | 270 |
Peugeot 308 1.6 T 150pk | 150 | 185 | 240 | 300 |
Peugeot 308 1.6 Turbo 175pk | 175 | 203 | 240 | 278 |
Peugeot 308 1.6 vti 118pk | 118 | *** | 160 | *** |
Peugeot 308 1.6 VTI 120 pk | 120 | 132 | 160 | 176 |
Peugeot 308 1.6VTI 120pk | 120 | 132 | 160 | 176 |
Peugeot 308 2.0 HDI 136pk | 136 | 162 | 320 | 380 |
Peugeot 4007 2.2HDIF 156pk | 156 | 184 | 380 | 454 |
Peugeot 4007 2.4, 170pk | 170 | *** | 232 | *** |
Peugeot 406 2.0 HDI 110pk | 110 | 145 | 250 | 290 |
Peugeot 406 2.0 HDI 90pk | 90 | 116 | 205 | 260 |
Peugeot 406 2.2 HDI 136pk | 136 | 158 | 314 | 385 |
Peugeot 407 1.6 HDI 110pk | 110 | 137 | 240 | 290 |
Peugeot 407 1.6 HDI 90pk | 90 | 120 | 210 | 270 |
Peugeot 407 1.8, 123pk | 123 | *** | 170 | **** |
Peugeot 407 2.0 HDI 136pk | 136 | 162 | 320 | 380 |
Peugeot 407 2.0i 140pk | 140 | 151 | 200 | 218 |
Peugeot 407 2.2 HDI 170pk | 170 | 202 | 370 | 440 |
Peugeot 408 1.6 16v 110pk | 110 | |||
Peugeot 408 2.0 16v 147 pk | 147 | |||
Peugeot 5008 1.6 HDIF 110pk | 110 | 137 | 240 | 295 |
Peugeot 5008 1.6 THP 156pk | 156 | 185 | 240 | 300 |
Peugeot 5008 1.6 VTI 120pk | 120 | 132 | 160 | 176 |
Peugeot 5008 2.0 HDIF 150hp | 150 | 190 | 340 | 400 |
Peugeot 5008 2.0 HDIF 163pk | 163 | 190 | 340 | 400 |
Peugeot 508 1.6 e-HDI 112pk | 112 | 140 | 270 | 330 |
Peugeot 508 1.6 HDI 112pk | 112 | *** | 240 | *** |
Peugeot 508 1.6 THP 156pk | 156 | 187 | 240 | 295 |
Peugeot 508 2.0 HDI 140pk | 140 | 175 | 320 | 400 |
Peugeot 508 2.0 HDI 163pk | 163 | 190 | 340 | 400 |
Peugeot 508 2.2 HDI 200pk | 200 | *** | 400 | *** |
Peugeot 607 2.0 HDI 110pk | 110 | 145 | 250 | 290 |
Peugeot 607 2.0 HDI 136pk | 136 | 162 | 320 | 380 |
Peugeot 607 2.2 HDI 136pk | 136 | 158 | 314 | 385 |
Peugeot 607 2.7 HDI 204pk | 204 | 239 | 440 | 510 |
Peugeot 807 2.0 HDI 110pk | 110 | 145 | 250 | 290 |
Peugeot 807 2.0 HDI 136pk | 136 | 162 | 320 | 380 |
Peugeot 807 2.2 HDIF 170pk | 170 | 196 | 370 | 450 |
Peugeot Bipper 1.4 HDI 70pk | 70 | 96 | 150 | 192 |
Peugeot Boxer 2.2 HDI 100pk | 100 | 132 | 240 | 280 |
Peugeot Boxer 2.2 HDI 120pk | 120 | 150 | 300 | 390 |
Peugeot Boxer 2.8 HDI 127Pk | 127 | 152 | 300 | 360 |
Peugeot Boxer 3.0 HDIF 157pk | 157 | 182 | 330 | 400 |
Peugeot Expert 1.6 HDI 90pk | 90 | 120 | 210 | 270 |
Peugeot Expert 2.0 HDIF 120pk | 120 | 150 | 300 | 390 |
Peugeot Expert 2.0 HDIF 140pk | 140 | 168 | 330 | 390 |
Peugeot Expert 2.0 HDIF 163pk | 163 | 190 | 340 | 400 |
Peugeot Partner 1.6 HDI 75pk | 75 | 106 | 150 | 224 |
Peugeot Partner 1.6 HDI 90pk | 90 | 120 | 210 | 270 |
Peugeot Partner 1.6 vti 120pk | 120 | *** | 147 | *** |
Peugeot Partner 2.0 HDI 90pk | 90 | 116 | 205 | 260 |
Peugeot Partner 2.0 HDIF 120pk | 120 | 150 | 300 | 390 |
Peugeot Ranch 2.0 HDI 90 pk | 90 pk | 120 | 205 | 262 |
Peugeot RCZ 1.6 THP 156 pk | 156 | 191 | 240 | 289 |
Peugeot RCZ 1.6 THP 200pk | 200 | *** | 257 | *** |
Peugeot RCZ 2.0 HDiF 163 pk | 163 | 190 | 340 | 400 |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.