e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Renault Clio 1.2 16 75pk | 75 | 85 | 105 | 117 |
Renault Clio 1.2 16v 60pk PB | 60 | 71 | 103 | 119 |
Renault Clio 1.2 16v 80pk PB | 80 | 101 | 105 | 135 |
Renault Clio 1.2 Turbo 100pk | 100 | 122 | 145 | 195 |
Renault Clio 1.4 16v 98pk | 98 | 107 | 127 | 145 |
Renault Clio 1.4 16v 98pk PB | 98 | 112 | 127 | 157 |
Renault Clio 1.5 DCI 100pk | 100 | 124 | 200 | 250 |
Renault Clio 1.5 DCI 106pk | 106 | 132 | 240 | 305 |
Renault Clio 1.5 DCI 68pk | 68 | 82 | 160 | 210 |
Renault Clio 1.5 DCI 86pk | 86 | 112 | 200 | 270 |
Renault Clio 1.5DCI 82pk | 82 | 107 | 185 | 225 |
Renault Clio 1.6 16v 113pk PB | 113 | 126 | 151 | 178 |
Renault Clio 2.0 16v 140pk PB | 140 | 154 | 194 | 220 |
Renault Clio 2.0 16v Sport 172pk | 172 | 183 | 200 | 215 |
Renault Clio V6 24v 226pk PB | 226 | 249 | 300 | 331 |
Renault Espace 1.9 DCI 120pk | 120 | 150 | 270 | 320 |
Renault Espace 1.9 DTI 98pk | 98 | 117 | 200 | 245 |
Renault Espace 2.0 DCI 130pk | 130 | 152 | 320 | 370 |
Renault Espace 2.0 DCI 150pk | 150 | 182 | 340 | 405 |
Renault Espace 2.0 DCI 175pk | 175 | 202 | 360 | 420 |
Renault Espace 2.0 T 170pk | 170 | 200 | 250 | 300 |
Renault Espace 2.2 DCI 130pk | 130 | 158 | 290 | 345 |
Renault Espace 2.2 DCI 150pk | 150 | 176 | 320 | 370 |
Renault Espace 3.0 DCI 180pk | 180 | 208 | 400 | 470 |
Renault Kangoo 1.5 DCI 106pk | 106 | 132 | 240 | 305 |
Renault Kangoo 1.5 DCI 68pk | 68 | 82 | 160 | 210 |
Renault Kangoo 1.5 DCI 86pk | 86 | 112 | 200 | 270 |
Renault Kangoo 1.6 16v 110pk | 110 | 118 | 148 | 162 |
Renault Kangoo 1.9 DCI 84pk PB | 84 | 115 | 180 | 230 |
Renault Kangoo 1.9 DTI 80pk | 80 | 110 | 160 | 220 |
Renault Koleos 2.0 DCI 150pk | 150 | 182 | 340 | 405 |
Renault Koleos 2.0 DCI 175pk | 175 | 202 | 360 | 420 |
Renault Laguna 1.5 DCI 110pk | 110 | 135 | 240 | 290 |
Renault Laguna 1.9 DCI 100pk | 100 | 128 | 200 | 260 |
Renault Laguna 1.9 DCI 110pk | 110 | 132 | 250 | 295 |
Renault Laguna 1.9 DCI 120pk | 120 | 150 | 270 | 320 |
Renault Laguna 1.9 DCI 130pk | 130 | 154 | 300 | 375 |
Renault Laguna 1.9 DCI 95pk | 95 | 120 | 230 | 290 |
Renault Laguna 2.0 DCI 130pk | 130 | 152 | 320 | 370 |
Renault Laguna 2.0 DCI 150pk | 150 | 182 | 340 | 405 |
Renault Laguna 2.0 DCI 175pk | 175 | 202 | 360 | 420 |
Renault Laguna 2.0 DCI GT 180pk | 180 | 210 | 400 | 460 |
Renault Laguna 2.0 T 170pk | 170 | 200 | 270 | 320 |
Renault Laguna 2.0 Turbo GT 205pk | 205 | 235 | 300 | 370 |
Renault Laguna 2.2 DCI 150pk | 150 | 176 | 320 | 370 |
Renault Master 1.9 DCI 82pk | 82 | 110 | 190 | 240 |
Renault Master 2.2 DCI 90pk PB | 90 | 120 | 260 | 320 |
Renault Master 2.5 DCI 100pk | 100 | 130 | 290 | 340 |
Renault Master 2.5 DCI 120pk | 120 | 147 | 300 | 375 |
Renault Master 2.5 DCI 145pk | 145 | 172 | 320 | 405 |
Renault Master 3.0 DCI 136pk PB | 136 | 170 | 320 | 390 |
Renault Megane 1.4 16v 80 pk | 80 | 87 | 124 | 139 |
Renault Megane 1.4 16v 95pk | 95 | 104 | 127 | 144 |
Renault Megane 1.4 16v 98pk | 98 | 107 | 127 | 144 |
Renault Megane 1.4 75pk | 75 | 82 | 114 | 128 |
Renault Megane 1.4 TCE 130pk | 130 | 160 | 190 | 255 |
Renault Megane 1.5 DCI 100pk | 100 | 124 | 200 | 250 |
Renault Megane 1.5 DCI 106pk | 106 | 132 | 240 | 305 |
Renault Megane 1.5 DCI 110pk | 110 | 135 | 240 | 290 |
Renault Megane 1.5 DCI 80pk | 80 | 107 | 185 | 225 |
Renault Megane 1.5 DCI 86pk | 86 | 112 | 200 | 270 |
Renault Megane 1.5 DCI 90pk (2010) | 90 | 117 | 200 | 265 |
Renault Megane 1.6 16v 110pk | 110 | 123 | 148 | 170 |
Renault Megane 1.6i 16v 115pk | 115 | 125 | 152 | 168 |
Renault Megane 1.9 DCI 120pk | 120 | 150 | 270 | 320 |
Renault Megane 1.9 DCI 130pk | 130 | 154 | 300 | 375 |
Renault Megane 2.0 DCI 150pk | 150 | 182 | 340 | 405 |
Renault Megane 2.0 T 163pk/170pk | 170 | 200 | 250 | 300 |
Renault Megane 2.0 TCE 180pk | 180 | 210 | 300 | 360 |
Renault Megane 2.0 Turbo RS 225pk | 225 | 260 | 300 | 350 |
Renault Megane 2010, 1.5 DCI 90pk | 90 | 117 | 200 | 280 |
Renault Modus 1.2 16v 80pk PB | 80 | 91 | 108 | 132 |
Renault Modus 1.2 Turbo 100pk | 100 | 122 | 145 | 195 |
Renault Modus 1.4 16v 98pk PB | 98 | 110 | 127 | 153 |
Renault Modus 1.5 DCI 106pk | 106 | 132 | 240 | 305 |
Renault Modus 1.5 DCI 68pk | 68 | 82 | 160 | 210 |
Renault Modus 1.5 DCI 86pk | 86 | 112 | 200 | 270 |
Renault Modus 1.5DCI 82pk | 82 | 107 | 185 | 225 |
Renault Modus 1.6 16v 113pk PB | 113 | 126 | 151 | 175 |
Renault Scenic 1.4 16v 95pk | 95 | 109 | 127 | 151 |
Renault Scenic 1.5 DCI 100pk | 100 | 124 | 200 | 250 |
Renault Scenic 1.5 DCI 106pk | 106 | 132 | 240 | 305 |
Renault Scenic 1.5 DCI 110pk | 110 | 135 | 240 | 290 |
Renault Scenic 1.5 DCI 80pk | 80 | 107 | 185 | 225 |
Renault Scenic 1.5 DCI 85k | 85 | 110 | 200 | 250 |
Renault Scenic 1.6 16v 110pk | 110 | 123 | 148 | 164 |
Renault Scenic 1.6 16v 115pk | 115 | 124 | 152 | 168 |
Renault Scenic 1.9 DCI 120pk | 120 | 150 | 270 | 320 |
Renault Scenic 1.9 DCI 130pk | 130 | 154 | 300 | 375 |
Renault Scenic 1.9 DTI 102pk | 102 | 135 | 200 | 280 |
Renault Scenic 1.9 DTI 80pk | 80 | 105 | 160 | 210 |
Renault Scenic 2.0 16v 140pk | 140 | 153 | 189 | 213 |
Renault Scenic 2.0 DCI 150pk | 150 | 182 | 340 | 405 |
Renault Scenic 2.0 T 170pk | 170 | 200 | 250 | 300 |
Renault Trafic 1.9 DCI 100pk | 100 | 130 | 240 | 300 |
Renault Trafic 1.9 DCI 82pk | 82 | 110 | 190 | 240 |
Renault Trafic 2.0 DCI 114pk | 115 | 142 | 290 | 360 |
Renault Trafic 2.0 DCI 90pk | 90 | 122 | 240 | 310 |
Renault Trafic 2.5 DCI 135pk | 135 | 163 | 319 | 370 |
Renault Trafic 2.5 DCI 145pk | 145 | 172 | 320 | 405 |
Renault Twingo 1.1 54pk PB | 54 | 61 | 90 | 104 |
Renault Twingo 1.2 16v 75pk PB | 75 | 85 | 105 | 125 |
Renault Twingo 1.2 60pk PB | 60 | 71 | 93 | 110 |
Renault Twingo 1.2 Turbo 100pk | 100 | 122 | 145 | 195 |
Renault Twingo 1.5 DCI 90pk | 90 | 117 | 200 | 265 |
Renault Twingo 1.6 RS 133pk | 133 | 142 | 160 | 178 |
Renault Vel Satis 2.0 Turbo | 165 | 197 | 250 | 300 |
Renault Vel Satis 2.2 DCI | 150 | 176 | 320 | 370 |
Renault Vel Satis 3.0 DCI | 180 | 212 | 350 | 440 |
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.